skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
56 Cole Smith 7 0 0 0 0 0 1 2 0 0 0.00
59 Gage Bubb 4 0 0 0 0 0 0 0 0 0 0.00
82 Dillan Murphy 8 0 0 0 0 0 4 16 0 0 0.00
68 Marcos de Ribeaux 7 0 0 0 0 0 0 0 0 0 0.00
15 Katie Aleshire (A) 4 0 0 0 0 0 2 4 0 0 0.00
13 Nicholas Kleber 6 0 0 0 0 0 2 4 0 0 0.00
48 Kinan Bazzi 9 1 0 1 0 0 4 16 0 0 0.11
6 Christian Lugo 6 1 0 1 0 0 0 0 0 0 0.17
72 Tristen Golden 1 1 0 1 0 1 3 6 0 0 1.00
38 Bryan Feltham 7 0 1 1 0 0 4 14 0 0 0.14
23 Lukas Holler 7 1 1 2 0 0 0 0 1 0 0.29
2 Johhny Lightfield (A) 6 1 2 3 0 0 1 2 0 0 0.50
8 Madelyn Parmenter 8 1 2 3 1 0 2 4 0 0 0.38
77 Jack Dale 6 1 2 3 0 0 0 0 0 0 0.50
28 Sean Velez (A) 9 2 2 4 0 0 3 14 0 0 0.44
4 Stevie Ferrone (A) 9 3 4 7 1 1 3 6 0 0 0.78
11 James Holden 7 7 3 10 1 0 1 2 0 0 1.43
16 William Kavanagh 9 6 4 10 1 1 6 20 0 3 1.11
10 Dominic Rosone (C) 9 6 6 12 3 0 4 8 2 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Blake Ambrose 9 405:00 3 6 0 0 297 238 59 6.56 .801 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
56 Cole Smith 7 0 0 0 0 0 1 2 0 0 0.00
59 Gage Bubb 4 0 0 0 0 0 0 0 0 0 0.00
82 Dillan Murphy 8 0 0 0 0 0 4 16 0 0 0.00
68 Marcos de Ribeaux 7 0 0 0 0 0 0 0 0 0 0.00
15 Katie Aleshire (A) 4 0 0 0 0 0 2 4 0 0 0.00
13 Nicholas Kleber 6 0 0 0 0 0 2 4 0 0 0.00
48 Kinan Bazzi 9 1 0 1 0 0 4 16 0 0 0.11
6 Christian Lugo 6 1 0 1 0 0 0 0 0 0 0.17
72 Tristen Golden 1 1 0 1 0 1 3 6 0 0 1.00
38 Bryan Feltham 7 0 1 1 0 0 4 14 0 0 0.14
23 Lukas Holler 7 1 1 2 0 0 0 0 1 0 0.29
2 Johhny Lightfield (A) 6 1 2 3 0 0 1 2 0 0 0.50
8 Madelyn Parmenter 8 1 2 3 1 0 2 4 0 0 0.38
77 Jack Dale 6 1 2 3 0 0 0 0 0 0 0.50
28 Sean Velez (A) 9 2 2 4 0 0 3 14 0 0 0.44
4 Stevie Ferrone (A) 9 3 4 7 1 1 3 6 0 0 0.78
11 James Holden 7 7 3 10 1 0 1 2 0 0 1.43
16 William Kavanagh 9 6 4 10 1 1 6 20 0 3 1.11
10 Dominic Rosone (C) 9 6 6 12 3 0 4 8 2 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Blake Ambrose 9 405:00 3 6 0 0 297 238 59 6.56 .801 0