![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Bishop Ireton | 3 | 4 | 3 | 1 | 11 |
Alexandria | 5 | 2 | 1 | 0 | 8 |
Woodbridge | 1 | 2 | 2 | 0 | 5 |
Washington-Liberty | 1 | 1 | 2 | 0 | 4 |
West Potomac | 1 | 1 | 1 | 0 | 3 |
West Springfield | 2 | 0 | 1 | 0 | 3 |
Lake Braddock / Fairfax | 0 | 2 | 0 | 0 | 2 |
Forest Park / Hylton | 0 | 2 | 0 | 0 | 2 |
WT Woodson / Robinson | 1 | 0 | 0 | 0 | 1 |
Hayfield / South County | 0 | 0 | 0 | 0 | 0 |
Colgan | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Bishop Ireton | 4 | 10 | 12 | 22 | 2 | 2 | 0 | 0 | 5 | 10 |
Alexandria | 2 | 8 | 7 | 15 | 3 | 3 | 0 | 0 | 6 | 12 |
Woodbridge | 2 | 5 | 9 | 14 | 2 | 2 | 0 | 0 | 6 | 12 |
Washington-Liberty | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 6 |
West Potomac | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 5 | 10 |
West Springfield | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
Lake Braddock / Fairfax | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Park / Hylton | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 30 |
WT Woodson / Robinson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 14 |
Hayfield / South County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alexandria | 2 | 89:00 | 51 | 47 | 4 | 2.02 | .922 | 0 |
West Potomac | 1 | 44:00 | 48 | 44 | 4 | 4.09 | .917 | 0 |
Lake Braddock / Fairfax | 4 | 45:00 | 36 | 33 | 3 | 3.00 | .917 | 0 |
West Springfield | 2 | 45:00 | 24 | 22 | 2 | 2.00 | .917 | 0 |
Forest Park / Hylton | 1 | 45:00 | 32 | 29 | 3 | 3.00 | .906 | 0 |
Woodbridge | 2 | 45:00 | 27 | 24 | 3 | 3.00 | .889 | 0 |
Bishop Ireton | 4 | 135:00 | 62 | 54 | 8 | 2.67 | .871 | 0 |
WT Woodson / Robinson | 1 | 45:00 | 33 | 27 | 6 | 6.00 | .818 | 0 |
Washington-Liberty | 1 | 45:00 | 22 | 17 | 5 | 5.00 | .773 | 0 |
Hayfield / South County | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Colgan | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Washington-Liberty | 1 | 4.00 | 5.00 | 3 | 0.0 | 3 | 1 | 66.7 |
Alexandria | 2 | 4.00 | 2.00 | 9 | 33.3 | 5 | 0 | 100.0 |
West Potomac | 1 | 3.00 | 4.00 | 4 | 25.0 | 3 | 2 | 33.3 |
Bishop Ireton | 4 | 2.50 | 2.00 | 9 | 22.2 | 7 | 1 | 85.7 |
Woodbridge | 2 | 2.50 | 1.50 | 3 | 66.7 | 4 | 1 | 75.0 |
Forest Park / Hylton | 1 | 2.00 | 3.00 | 3 | 33.3 | 2 | 2 | 0.0 |
West Springfield | 2 | 1.50 | 1.00 | 1 | 0.0 | 2 | 0 | 100.0 |
WT Woodson / Robinson | 1 | 1.00 | 6.00 | 4 | 0.0 | 4 | 3 | 25.0 |
Lake Braddock / Fairfax | 4 | 0.50 | 0.75 | 2 | 0.0 | 2 | 0 | 100.0 |
Hayfield / South County | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Colgan | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |