![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
South River | 39 | 36 | 30 | 1 | 106 |
Urbana | 29 | 38 | 26 | 0 | 93 |
Wolves | 35 | 25 | 29 | 0 | 89 |
Oakdale | 29 | 35 | 20 | 0 | 84 |
Crofton | 33 | 22 | 21 | 0 | 76 |
Richard Montgomery | 32 | 28 | 16 | 0 | 76 |
River Hill | 27 | 21 | 27 | 0 | 75 |
Winston Churchill | 24 | 29 | 22 | 0 | 75 |
Severna Park | 27 | 26 | 21 | 0 | 74 |
Glenelg | 27 | 27 | 20 | 0 | 74 |
Sherwood | 25 | 28 | 19 | 1 | 73 |
Bethesda/Chevy Chase | 26 | 24 | 20 | 1 | 71 |
Walter Johnson | 22 | 21 | 28 | 0 | 71 |
Easton | 25 | 28 | 17 | 0 | 70 |
Quince Orchard | 25 | 26 | 19 | 0 | 70 |
Upper Montgomery | 15 | 25 | 25 | 0 | 65 |
Arundel/Chessie | 27 | 19 | 18 | 0 | 64 |
Broadneck | 19 | 21 | 22 | 0 | 62 |
Annapolis/Chessie | 17 | 21 | 18 | 0 | 56 |
Walt Whitman | 19 | 21 | 15 | 0 | 55 |
Reservoir | 18 | 16 | 18 | 0 | 52 |
HarCo | 17 | 20 | 14 | 0 | 51 |
Wootton | 17 | 14 | 17 | 1 | 49 |
Spalding 2 | 18 | 17 | 12 | 0 | 47 |
La Plata | 18 | 16 | 13 | 0 | 47 |
Leonardtown | 14 | 14 | 16 | 1 | 45 |
Central MD | 19 | 16 | 8 | 0 | 43 |
Montgomery Blair | 13 | 15 | 12 | 0 | 40 |
DC Stars | 12 | 16 | 11 | 0 | 39 |
Rockville/Magruder | 18 | 10 | 10 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
South River | 18 | 106 | 101 | 207 | 7 | 9 | 7 | 6 | 55 | 157 |
Urbana | 14 | 93 | 101 | 194 | 9 | 11 | 3 | 3 | 71 | 207 |
Wolves | 10 | 89 | 88 | 177 | 6 | 6 | 3 | 3 | 29 | 58 |
Oakdale | 11 | 84 | 92 | 176 | 8 | 8 | 3 | 3 | 30 | 92 |
Bethesda/Chevy Chase | 14 | 70 | 100 | 170 | 10 | 17 | 1 | 2 | 45 | 106 |
Upper Montgomery | 13 | 65 | 91 | 156 | 8 | 14 | 8 | 9 | 59 | 160 |
Richard Montgomery | 12 | 76 | 76 | 152 | 12 | 13 | 1 | 0 | 34 | 92 |
Winston Churchill | 15 | 75 | 75 | 150 | 9 | 11 | 4 | 5 | 50 | 156 |
Crofton | 10 | 76 | 72 | 148 | 10 | 15 | 2 | 1 | 39 | 156 |
Glenelg | 11 | 74 | 73 | 147 | 5 | 8 | 2 | 0 | 25 | 58 |
Walter Johnson | 17 | 71 | 71 | 142 | 10 | 17 | 4 | 3 | 76 | 218 |
Severna Park | 10 | 74 | 67 | 141 | 7 | 10 | 1 | 0 | 57 | 146 |
River Hill | 11 | 75 | 66 | 141 | 12 | 11 | 1 | 2 | 24 | 48 |
Arundel/Chessie | 11 | 63 | 74 | 137 | 7 | 12 | 0 | 0 | 31 | 94 |
Sherwood | 12 | 73 | 60 | 133 | 10 | 13 | 2 | 3 | 27 | 78 |
Quince Orchard | 12 | 70 | 62 | 132 | 12 | 15 | 2 | 0 | 60 | 152 |
Easton | 10 | 70 | 61 | 131 | 9 | 10 | 4 | 2 | 56 | 160 |
Broadneck | 10 | 68 | 56 | 124 | 9 | 10 | 2 | 2 | 43 | 108 |
Walt Whitman | 15 | 55 | 64 | 119 | 13 | 24 | 1 | 1 | 56 | 139 |
Spalding 2 | 10 | 50 | 57 | 107 | 6 | 6 | 1 | 1 | 29 | 93 |
HarCo | 10 | 51 | 55 | 106 | 4 | 1 | 3 | 3 | 31 | 60 |
Annapolis/Chessie | 11 | 56 | 50 | 106 | 5 | 7 | 0 | 0 | 34 | 87 |
Reservoir | 10 | 52 | 48 | 100 | 4 | 4 | 0 | 0 | 19 | 46 |
Wootton | 12 | 48 | 51 | 99 | 8 | 11 | 4 | 4 | 73 | 229 |
La Plata | 10 | 47 | 37 | 84 | 6 | 5 | 4 | 3 | 45 | 138 |
Leonardtown | 10 | 45 | 38 | 83 | 12 | 12 | 3 | 1 | 33 | 74 |
Central MD | 10 | 43 | 38 | 81 | 3 | 4 | 5 | 2 | 25 | 58 |
Rockville/Magruder | 12 | 38 | 39 | 77 | 5 | 4 | 2 | 3 | 42 | 116 |
DC Stars | 12 | 39 | 33 | 72 | 4 | 6 | 2 | 2 | 47 | 142 |
St. Johns 2 | 12 | 36 | 35 | 71 | 6 | 5 | 0 | 0 | 40 | 100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oakdale HS | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
WV Vipers | 2 | 90:00 | 35 | 33 | 2 | 1.00 | .943 | 0 |
Landon | 2 | 90:00 | 15 | 13 | 2 | 1.00 | .867 | 1 |
Oakdale | 11 | 495:00 | 197 | 182 | 15 | 1.36 | .924 | 2 |
Bullis | 5 | 185:00 | 78 | 72 | 6 | 1.46 | .923 | 1 |
Urbana | 14 | 635:00 | 258 | 232 | 26 | 1.84 | .899 | 4 |
Georgetown Prep | 3 | 141:00 | 54 | 48 | 6 | 1.91 | .889 | 0 |
Abp. Spalding | 1 | 45:00 | 24 | 22 | 2 | 2.00 | .917 | 0 |
Calvert Hall | 1 | 45:00 | 17 | 15 | 2 | 2.00 | .882 | 0 |
St. Albans | 2 | 45:00 | 35 | 33 | 2 | 2.00 | .943 | 0 |
South River | 18 | 769:12 | 321 | 286 | 35 | 2.05 | .891 | 3 |
Severna Park | 10 | 450:00 | 227 | 205 | 22 | 2.20 | .903 | 1 |
Walter Johnson | 17 | 731:00 | 344 | 305 | 39 | 2.40 | .887 | 0 |
Spalding 2 | 10 | 447:00 | 249 | 225 | 24 | 2.42 | .904 | 2 |
Glenelg | 11 | 495:00 | 248 | 221 | 27 | 2.45 | .891 | 0 |
Leonardtown | 10 | 457:58 | 236 | 211 | 25 | 2.46 | .894 | 1 |
Mt. St. Joes | 2 | 90:00 | 67 | 62 | 5 | 2.50 | .925 | 0 |
Bethesda/Chevy Chase | 14 | 588:09 | 347 | 311 | 36 | 2.75 | .896 | 1 |
Wolves | 10 | 450:00 | 212 | 184 | 28 | 2.80 | .868 | 2 |
HarCo | 10 | 405:00 | 200 | 172 | 28 | 3.11 | .860 | 1 |
La Plata | 10 | 455:00 | 221 | 189 | 32 | 3.16 | .855 | 2 |
Walt Whitman | 15 | 679:12 | 393 | 344 | 49 | 3.25 | .875 | 2 |
Winston Churchill | 15 | 686:51 | 358 | 308 | 50 | 3.28 | .860 | 1 |
Central MD | 10 | 450:00 | 276 | 242 | 34 | 3.40 | .877 | 0 |
Huntingtown | 10 | 450:00 | 310 | 276 | 34 | 3.40 | .890 | 0 |
Quince Orchard | 12 | 540:00 | 347 | 305 | 42 | 3.50 | .879 | 1 |
Vipers | 1 | 35:00 | 31 | 28 | 3 | 3.86 | .903 | 0 |
Northern | 10 | 452:58 | 320 | 281 | 39 | 3.87 | .878 | 0 |
Upper Montgomery | 13 | 585:00 | 338 | 287 | 51 | 3.92 | .849 | 1 |
Easton | 10 | 444:00 | 294 | 255 | 39 | 3.95 | .867 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
South River | 18 | 5.89 | 1.94 | 49 | 14.3 | 42 | 2 | 95.2 |
Walter Johnson | 17 | 4.18 | 2.29 | 51 | 19.6 | 58 | 9 | 84.5 |
Walt Whitman | 15 | 3.67 | 3.27 | 67 | 19.4 | 48 | 11 | 77.1 |
Winston Churchill | 15 | 5.00 | 3.33 | 48 | 18.8 | 35 | 4 | 88.6 |
Urbana | 14 | 6.64 | 1.86 | 35 | 25.7 | 52 | 6 | 88.5 |
Bethesda/Chevy Chase | 14 | 5.00 | 2.57 | 40 | 25.0 | 38 | 5 | 86.8 |
Upper Montgomery | 13 | 5.00 | 3.92 | 37 | 21.6 | 47 | 14 | 70.2 |
Marriotts Ridge | 12 | 2.00 | 7.08 | 23 | 17.4 | 22 | 10 | 54.5 |
Carroll County | 12 | 2.08 | 6.17 | 28 | 10.7 | 32 | 1 | 96.9 |
Washington County | 12 | 1.58 | 5.58 | 32 | 9.4 | 29 | 5 | 82.8 |
Richard Montgomery | 12 | 6.33 | 4.17 | 31 | 38.7 | 27 | 6 | 77.8 |
Wootton | 12 | 4.00 | 5.42 | 33 | 24.2 | 55 | 11 | 80.0 |
Sherwood | 12 | 6.08 | 5.75 | 47 | 21.3 | 23 | 8 | 65.2 |
St. Johns 2 | 12 | 3.00 | 4.83 | 24 | 25.0 | 31 | 6 | 80.6 |
Quince Orchard | 12 | 5.83 | 3.50 | 48 | 25.0 | 47 | 4 | 91.5 |
DC Stars | 12 | 3.25 | 4.17 | 29 | 13.8 | 35 | 9 | 74.3 |
Montgomery Blair | 12 | 3.33 | 7.33 | 44 | 6.8 | 36 | 9 | 75.0 |
Rockville/Magruder | 12 | 3.17 | 6.42 | 38 | 13.2 | 33 | 8 | 75.8 |
Northwest | 12 | 3.08 | 9.25 | 28 | 17.9 | 40 | 14 | 65.0 |
Kent Island | 11 | 3.09 | 12.91 | 12 | 33.3 | 18 | 13 | 27.8 |
Glenelg | 11 | 6.73 | 2.45 | 24 | 20.8 | 21 | 6 | 71.4 |
River Hill | 11 | 6.82 | 4.55 | 30 | 40.0 | 23 | 4 | 82.6 |
Frederick County | 11 | 3.27 | 4.36 | 33 | 6.1 | 32 | 3 | 90.6 |
Oakdale | 11 | 7.64 | 1.36 | 32 | 25.0 | 21 | 3 | 85.7 |
Queen Anne's County | 11 | 2.18 | 10.91 | 19 | 26.3 | 11 | 7 | 36.4 |
Annapolis/Chessie | 11 | 5.09 | 4.55 | 30 | 16.7 | 27 | 6 | 77.8 |
Arundel/Chessie | 11 | 5.73 | 5.45 | 21 | 33.3 | 18 | 9 | 50.0 |
Broadneck | 10 | 6.80 | 4.30 | 37 | 24.3 | 37 | 9 | 75.7 |
Crofton | 10 | 7.60 | 6.20 | 29 | 34.5 | 20 | 7 | 65.0 |
Easton | 10 | 7.00 | 3.90 | 34 | 26.5 | 42 | 8 | 81.0 |