![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Spalding 2 | 16 | 11 | 20 | 47 |
St. John's | 10 | 18 | 14 | 42 |
Landon | 12 | 13 | 16 | 41 |
DeMatha | 6 | 10 | 21 | 37 |
Georgetown Prep | 3 | 16 | 14 | 33 |
Bishop O'Connell 2 | 16 | 9 | 8 | 33 |
St. Albans | 14 | 8 | 10 | 32 |
Calvert Hall | 7 | 12 | 12 | 31 |
Good Counsel | 13 | 9 | 6 | 28 |
Bishop O'Connell | 14 | 1 | 12 | 27 |
Mt. St. Joseph | 11 | 6 | 8 | 25 |
SSSA | 1 | 5 | 14 | 20 |
Spalding | 6 | 7 | 5 | 18 |
Gonzaga | 3 | 1 | 13 | 17 |
Calvert Hall 2 | 6 | 6 | 5 | 17 |
Bullis | 3 | 3 | 5 | 11 |
Gonzaga 2 | 5 | 4 | 2 | 11 |
DeMatha 2 | 2 | 2 | 4 | 8 |
St. Mary's Ryken | 2 | 3 | 0 | 5 |
Opponent | 0 | 0 | 0 | 0 |
St. Ignatius (IL) | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. John's | 10 | 42 | 59 | 101 | 12 | 3 | 1 | 1 | 31 | 65 |
Spalding 2 | 7 | 47 | 50 | 97 | 3 | 2 | 0 | 0 | 10 | 44 |
DeMatha | 9 | 37 | 47 | 84 | 6 | 6 | 1 | 1 | 28 | 92 |
Landon | 10 | 37 | 45 | 82 | 2 | 2 | 1 | 1 | 17 | 79 |
Georgetown Prep | 10 | 33 | 35 | 68 | 1 | 1 | 0 | 0 | 22 | 47 |
Calvert Hall | 10 | 31 | 35 | 66 | 5 | 6 | 2 | 2 | 37 | 92 |
St. Albans | 10 | 32 | 33 | 65 | 12 | 8 | 0 | 0 | 23 | 70 |
Good Counsel | 7 | 28 | 34 | 62 | 3 | 5 | 0 | 0 | 24 | 86 |
Mt. St. Joseph | 10 | 25 | 26 | 51 | 3 | 5 | 3 | 2 | 36 | 80 |
Bishop O'Connell | 10 | 26 | 24 | 50 | 1 | 1 | 1 | 1 | 26 | 84 |
Bishop O'Connell 2 | 7 | 29 | 16 | 45 | 1 | 1 | 0 | 0 | 15 | 34 |
SSSA | 6 | 20 | 22 | 42 | 1 | 2 | 1 | 0 | 2 | 21 |
Spalding | 10 | 18 | 16 | 34 | 5 | 6 | 1 | 1 | 45 | 124 |
Calvert Hall 2 | 7 | 14 | 15 | 29 | 0 | 0 | 0 | 0 | 12 | 30 |
Bullis | 9 | 11 | 14 | 25 | 2 | 3 | 0 | 0 | 22 | 47 |
DeMatha 2 | 5 | 8 | 11 | 19 | 3 | 4 | 0 | 0 | 10 | 38 |
Gonzaga 2 | 7 | 10 | 9 | 19 | 1 | 1 | 1 | 0 | 5 | 18 |
Gonzaga | 10 | 10 | 8 | 18 | 1 | 1 | 0 | 0 | 10 | 23 |
St. Mary's Ryken | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Calvert Hall | 10 | 403:00 | 235 | 205 | 30 | 3.35 | .872 | 0 |
Georgetown Prep | 10 | 405:00 | 160 | 135 | 25 | 2.78 | .844 | 1 |
Gonzaga | 10 | 90:45 | 75 | 73 | 2 | 0.99 | .973 | 1 |
Landon | 10 | 271:30 | 224 | 206 | 18 | 2.98 | .920 | 0 |
Mt. St. Joseph | 10 | 270:45 | 260 | 226 | 34 | 5.65 | .869 | 0 |
St. Albans | 10 | 358:00 | 244 | 225 | 19 | 2.39 | .922 | 0 |
St. John's | 10 | 403:12 | 183 | 166 | 17 | 1.90 | .907 | 2 |
Spalding | 10 | 450:00 | 329 | 283 | 46 | 4.60 | .860 | 0 |
Bishop O'Connell | 10 | 405:45 | 339 | 305 | 34 | 3.77 | .900 | 0 |
Bullis | 9 | 359:00 | 224 | 198 | 26 | 3.26 | .884 | 0 |
DeMatha | 9 | 359:14 | 185 | 168 | 17 | 2.13 | .908 | 2 |
Gonzaga 2 | 7 | 52:30 | 28 | 28 | 0 | 0.00 | 1.000 | 2 |
Spalding 2 | 7 | 315:00 | 154 | 138 | 16 | 2.29 | .896 | 1 |
Good Counsel | 7 | 266:00 | 216 | 186 | 30 | 5.08 | .861 | 0 |
Bishop O'Connell 2 | 7 | 231:00 | 130 | 115 | 15 | 2.92 | .885 | 0 |
Calvert Hall 2 | 7 | 51:00 | 39 | 37 | 2 | 1.76 | .949 | 1 |
SSSA | 6 | 131:00 | 62 | 54 | 8 | 2.75 | .871 | 1 |
St. Mary's Ryken | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
DeMatha 2 | 5 | 135:00 | 109 | 88 | 21 | 7.00 | .807 | 0 |