![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Noi Jonasson | SHE | 2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 3.50 |
13 | Jeremy Isaacs | SHE | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
47 | Michael Humphreys | MTB | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4.00 |
92 | Charlie Allen | WWH | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
64 | Timothy Rocha | SHE | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
6 | Henry Cheetham | WWH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 |
98 | Ben Russell | MTB | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
88 | Alex Birchard | MTB | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Chris Birchard | MTB | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
67 | Remy Chartol | MTB | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
1 | Brady Graham | NWM | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2.00 |
20 | Mitchell Bobys | RMT | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
19 | Nicholas Saffell | RMT | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
21 | Sean Higgins | WWH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
34 | Theo Hauptman | WWH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
23 | Ryan Frank | MTB | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
28 | Zander Frey | MTB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
79 | Reese Quintero | SHE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Samuel Greenberg | SHE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
51 | Evan Steinberg | NWM | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1.00 |
74 | Josh Podsiadlik | NWM | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
68 | Sohiab Younis | NWM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
44 | Zac Bulson | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Jack Conway | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Jack Karakashian | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
31 | Ian Hutchison | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Daniel Martella | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Tyler Senko | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
24 | Paulina Utochkin | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Jaxson Hartle | RMT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ryan Graf | WWH | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
13 | Joseph Dean | NWM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
72 | Reed Crichton | WWH | 1 | 45:00 | 1 | 0 | 0 | 0 | 19 | 17 | 2 | 2.00 | .895 | 0 |
17 | Lily Bendavid | MTB | 1 | 22:30 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2.00 | .800 | 0 |
31 | Ian Hutchison | RMT | 1 | 22:16 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 2.02 | .929 | 0 |
1 | Thomas Russell | SHE | 2 | 90:00 | 1 | 1 | 0 | 0 | 56 | 49 | 7 | 3.50 | .875 | 0 |
29 | Peter Zelinsky | MTB | 1 | 22:30 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 4.00 | .833 | 0 |
61 | Jonah Boles | NWM | 1 | 45:00 | 0 | 1 | 0 | 0 | 45 | 38 | 7 | 7.00 | .844 | 0 |
40 | Henry Darko | RMT | 1 | 22:44 | 0 | 1 | 0 | 0 | 16 | 10 | 6 | 11.88 | .625 | 0 |