Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Dulaney | DUL | 19 | 10 | 9 | 0 | 1 | 44 | 17 | 12-0-1 |
Kent Island | KTI | 17 | 11 | 7 | 1 | 3 | 64 | 29 | 8-1-3 |
Arundel | ARU | 14 | 11 | 7 | 4 | 0 | 55 | 34 | 9-6-0 |
Severna Park | SEP | 14 | 11 | 6 | 3 | 2 | 38 | 32 | 6-3-2 |
South River | SRI | 13 | 11 | 6 | 4 | 1 | 49 | 26 | 6-4-2 |
Fallston | FAL | 12 | 11 | 5 | 4 | 2 | 40 | 32 | 5-4-2 |
Annapolis | ANA | 12 | 11 | 5 | 4 | 2 | 48 | 55 | 5-4-2 |
Broadneck | BDN | 10 | 11 | 5 | 6 | 0 | 40 | 40 | 5-8-0 |
Queen Anne's County | QAN | 10 | 11 | 4 | 5 | 2 | 43 | 40 | 4-5-2 |
Chessie | CHE | 5 | 11 | 2 | 8 | 1 | 27 | 46 | 2-8-1 |
Bel Air | BEL | 4 | 11 | 2 | 9 | 0 | 36 | 74 | 2-10-0 |
Easton | EAS | 0 | 10 | 0 | 10 | 0 | 22 | 81 | 0-11-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Glenelg | GLG | 16 | 8 | 8 | 0 | 0 | 78 | 9 | 8-1-0 |
Marriotts Ridge | MRR | 14 | 8 | 7 | 1 | 0 | 60 | 11 | 7-3-1 |
Mt. Hebron | MTH | 10 | 8 | 5 | 3 | 0 | 54 | 45 | 5-4-0 |
River Hill | RVH | 9 | 8 | 4 | 3 | 1 | 38 | 41 | 4-4-1 |
Howard | HOW | 7 | 8 | 3 | 4 | 1 | 26 | 41 | 3-4-1 |
Atholton | ATH | 6 | 8 | 3 | 5 | 0 | 29 | 42 | 3-6-0 |
Reservoir | RES | 6 | 8 | 3 | 5 | 0 | 40 | 56 | 3-5-0 |
WHO - WLK/HAM/OAK | WHO | 2 | 8 | 1 | 7 | 0 | 29 | 56 | 1-7-0 |
Ellicotts | ELL | 2 | 8 | 1 | 7 | 0 | 16 | 69 | 1-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Urbana | URB | 22 | 12 | 11 | 1 | 0 | 76 | 31 | 12-1-0 |
Oakdale | OAD | 21 | 12 | 10 | 1 | 1 | 94 | 41 | 12-1-1 |
Carroll County | CCHC | 15 | 12 | 7 | 4 | 1 | 61 | 28 | 8-4-1 |
Frederick County | FRE | 11 | 12 | 5 | 6 | 1 | 45 | 41 | 5-6-1 |
Washington County | WHC | 11 | 12 | 5 | 6 | 1 | 48 | 65 | 7-7-1 |
Middletown | MID | 2 | 12 | 1 | 11 | 0 | 34 | 91 | 1-11-0 |
Walkersville | WLK | 2 | 12 | 1 | 11 | 0 | 21 | 82 | 1-11-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Winston Churchill | WCHS | 26 | 14 | 13 | 1 | 0 | 107 | 24 | 18-2-0 |
Wootton | TSW | 21 | 14 | 10 | 3 | 1 | 75 | 33 | 10-3-1 |
Walter Johnson | WAJ | 17 | 14 | 8 | 5 | 1 | 57 | 48 | 8-7-2 |
Montgomery Blair | MTB | 14 | 14 | 7 | 7 | 0 | 66 | 59 | 7-7-0 |
Bethesda/Chevy Chase | BCC | 13 | 14 | 5 | 6 | 3 | 53 | 56 | 6-8-3 |
Walt Whitman | WWH | 10 | 14 | 4 | 8 | 2 | 50 | 82 | 4-8-2 |
Richard Montgomery | RMT | 9 | 14 | 4 | 9 | 1 | 41 | 76 | 4-9-1 |
Churchill II | CH2 | 2 | 14 | 1 | 13 | 0 | 31 | 102 | 1-17-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Sherwood | SHE | 25 | 14 | 12 | 1 | 1 | 78 | 33 | 14-1-1 |
DC Stars | DCS | 18 | 14 | 9 | 5 | 0 | 61 | 50 | 9-5-0 |
Damascus/G-burg/C-burg/WM | DGCW | 16 | 14 | 7 | 5 | 2 | 78 | 67 | 7-5-2 |
Rockville/Magruder | RAM | 16 | 14 | 7 | 5 | 2 | 66 | 55 | 7-5-2 |
Quince Orchard | QO | 14 | 14 | 6 | 6 | 2 | 47 | 38 | 6-6-2 |
Wilson | WIL | 10 | 14 | 4 | 8 | 2 | 49 | 67 | 4-8-2 |
Northwest | NWM | 9 | 14 | 4 | 9 | 1 | 54 | 75 | 4-9-1 |
Griffins IHC | GIHC | 4 | 14 | 1 | 11 | 2 | 31 | 79 | 1-11-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Northern | NOC | 26 | 14 | 13 | 1 | 0 | 96 | 11 | 13-1-0 |
La Plata | LAP | 18 | 14 | 9 | 5 | 0 | 85 | 44 | 9-5-0 |
Huntingtown | HUN | 15 | 14 | 7 | 6 | 1 | 71 | 53 | 7-6-1 |
Leonardtown | LEO | 14 | 14 | 7 | 7 | 0 | 37 | 44 | 7-7-0 |
Bowie | BOW | 12 | 14 | 6 | 8 | 0 | 53 | 86 | 6-8-0 |
St. Mary's Ryken II | SMR2 | 12 | 14 | 6 | 8 | 0 | 58 | 104 | 6-8-0 |
Eleanor Roosevelt | ELR | 11 | 14 | 5 | 8 | 1 | 64 | 67 | 5-8-1 |
Charles County | CCC | 4 | 14 | 2 | 12 | 0 | 64 | 119 | 2-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Non MSHL #1 | NON1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-2 |
Non MSHL2 | Non2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Landon | Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
DeMatha | DM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
DeMatha 2 | Dem 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-2 |
Gonzaga 2 | Gonz 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
St. John's | SJC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Georgetown Prep | Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Peter&Paul | STSPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Curley | CURLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
St. John's 2 | SJC2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Vipers | WVAVIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
St. Albans | STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Bullis | Bullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.