skip navigation
Walter Johnson
WAJ
5 - 1 Final
NOC
Northern
1 2 3 T
Walter Johnson 2 0 3 5
Northern 1 0 0 1

Game Totals

SCORING 1 2 3 T
Walter Johnson 2 0 3 5
Northern 1 0 0 1
POWER PLAYS
Walter Johnson 0 for 1 (0.0%)
Northern 1 for 2 (50.0%)
SHOTS 1 2 3 T
Walter Johnson 19 6 15 40
Northern 10 6 4 20
PENALTIES
Walter Johnson 4 minutes on 2 infractions
Northern 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:34
    • Walter Johnson
    • #70 Avery Klotz Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Walter Johnson Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Schorr 0 0 0 0 0 0
5 Utkarsh Srivatava 0 0 0 0 0 0
7 Matt Corcoran 0 0 0 0 0 0
8 Jackson Garcia 0 0 0 0 0 0
9 Michael Greene 1 2 3 1 0 0
11 Quinn Mulligan 1 0 1 1 0 0
12 Luke Morris 0 0 0 0 0 0
14 David Heffernan 0 0 0 0 0 0
18 Quinn Struzziero 0 0 0 0 0 0
22 Ari Menezes 0 0 0 0 0 0
27 Christopher Dorrer 0 0 0 0 0 0
32 Justin Davids 0 1 1 0 0 0
33 Patrick Adams 0 0 0 0 2 0
34 Liam Brady 0 0 0 0 0 0
66 Hunter Belisle 0 0 0 0 0 0
70 Avery Klotz 1 0 1 1 2 0
92 Jared Needham 2 0 2 2 0 0
93 Ethan Birndorf 0 1 1 0 0 0
Totals 5 4 9 40 4

Northern Skaters

# Name G A PTS SOG PIM + / -
10 JOSH MATTISON 0 0 0 0 0 0
11 DAVID JARBOE 0 0 0 0 0 0
12 DYLAN KUHSTOSS 0 0 0 0 0 0
16 GAVIN GLAUBITZ 0 1 1 0 0 0
18 BRADLEY KRICK 0 0 0 0 0 0
22 IAN KOLAJA 0 0 0 0 0 0
27 HUNTER McNAMEE 0 0 0 0 0 0
33 SCOTT PURCELL 0 0 0 0 0 0
35 ALEX SHEEHAN 0 0 0 0 0 0
39 NATE BELL 0 0 0 0 0 0
57 LUKE EMORY 0 0 0 0 0 0
67 ANDREW WINTERNITZ 0 0 0 0 0 0
74 ERIC SCHELEUR 0 0 0 0 2 0
78 KENOY CRAFT 0 0 0 0 0 0
88 RESTON POTTER 0 0 0 0 0 0
97 WESLEY CROFOOT 1 0 1 1 0 0
Totals 1 1 2 20 2

Walter Johnson Goalies

# Name MIN SOG SV GA SV %
30 Jason Conlan 45:00 20 19 1 .950
64 Joseph Lawrence 0:00 0 0 0 .000
Totals 45:00 20 19 1 .950

Northern Goalies

# Name MIN SOG SV GA SV %
62 RILEY ROBESON 45:00 40 35 5 .875
Totals 45:00 40 35 5 .875

Game Details

  • 20R16-4
  • Capital Clubhouse, Waldorf Market Place, Waldorf, MD, USA

Officials

  • Bedics
  • Rodriguez
  • Morris
  • Raboczkay
  • Misty Robeson