1 | 2 | 3 | T | |
---|---|---|---|---|
Chesapeake Lightning | 3 | 0 | 1 | 4 |
Central Maryland | 0 | 2 | 4 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chesapeake Lightning | 3 | 0 | 1 | 4 |
Central Maryland | 0 | 2 | 4 | 6 |
POWER PLAYS | |
---|---|
Chesapeake Lightning | 0 for 3 (0.0%) |
Central Maryland | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chesapeake Lightning | 11 | 4 | 2 | 17 |
Central Maryland | 9 | 9 | 14 | 32 |
PENALTIES | |
---|---|
Chesapeake Lightning | 21 minutes on 6 infractions |
Central Maryland | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Mark Morgan | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Joe Holdsworth | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jocelyn Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Gardiner | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Joey Hastings | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ethan Koch | 0 | 1 | 1 | 0 | 15 | 0 |
35 | Matthew Spears | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Justin Ward | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Everett Cheseldine | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jett Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
84 | Garrett Bowling | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Austin Giggey | 0 | 1 | 1 | 0 | 2 | 0 |
92 | Reiss Danielson | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ben Kane | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 3 | 5 | 8 | 17 | 21 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Logan Cullins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mandy Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cody Compton | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Owen Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Blake Couto | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alexander Concha | 0 | 2 | 2 | 0 | 2 | 0 |
21 | Matthew Cranford | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Gustav Helm Kurz | 3 | 0 | 3 | 3 | 0 | 0 |
27 | Andrew Yermal | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Griffin Klein | 1 | 0 | 1 | 1 | 0 | 0 |
79 | Tyler Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Austin Lantz | 0 | 1 | 1 | 0 | 2 | 0 |
94 | Gabriel Allen | 0 | 1 | 1 | 0 | 0 | 0 |
98 | William Palmer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 6 | 12 | 32 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 | Joey Hastings | 0:00 | 0 | 0 | 0 | .000 |
42 | Justin Ward | 43:59 | 31 | 26 | 5 | .839 |
Totals | 45:00 | 32 | 26 | 6 | .812 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Benjamin Marosy | 45:00 | 17 | 13 | 4 | .765 |
32 | Griffin Klein | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 17 | 13 | 4 | .765 |
So Con QF