![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Arundel | 0 | 0 | 0 | 0 |
Dulaney | 0 | 0 | 0 | 0 |
South River | 0 | 0 | 0 | 0 |
Glenelg | 0 | 0 | 0 | 0 |
Carroll County | 0 | 0 | 0 | 0 |
Washington County | 0 | 0 | 0 | 0 |
Wootton | 0 | 0 | 0 | 0 |
Dama/G-burg/C-burg/WM/PVil/SV | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 |
Calvert Hall | 0 | 0 | 0 | 0 |
Loyola | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arundel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenelg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wootton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dama/G-burg/C-burg/WM/PVil/SV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arundel | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
South River | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Glenelg | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Carroll County | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Washington County | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Wootton | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Dama/G-burg/C-burg/WM/PVil/SV | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Northern | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arundel | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
South River | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Glenelg | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Carroll County | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Washington County | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Wootton | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Dama/G-burg/C-burg/WM/PVil/SV | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Northern | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |