![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Severna Park | 35 | 32 | 36 | 0 | 103 |
Glenelg | 40 | 27 | 24 | 0 | 91 |
Fallston | 29 | 35 | 22 | 0 | 86 |
Easton | 21 | 35 | 26 | 0 | 82 |
Rockville/Magruder | 18 | 36 | 28 | 0 | 82 |
South River | 34 | 27 | 18 | 0 | 79 |
Winston Churchill | 24 | 21 | 32 | 0 | 77 |
DC Stars | 22 | 24 | 30 | 0 | 76 |
Marriotts Ridge | 32 | 19 | 22 | 0 | 73 |
Northwest | 19 | 28 | 25 | 0 | 72 |
Urbana | 20 | 21 | 28 | 1 | 70 |
Atholton | 25 | 22 | 21 | 0 | 68 |
Huntingtown | 25 | 20 | 23 | 0 | 68 |
Mt. Hebron | 19 | 25 | 23 | 0 | 67 |
Spalding 2 | 23 | 23 | 21 | 0 | 67 |
Charles County | 22 | 26 | 18 | 0 | 66 |
Bethesda/Chevy Chase | 24 | 20 | 21 | 0 | 65 |
Washington County | 22 | 24 | 18 | 0 | 64 |
Frederick County | 15 | 25 | 23 | 0 | 63 |
Oakdale | 16 | 25 | 22 | 0 | 63 |
Walter Johnson | 18 | 24 | 19 | 0 | 61 |
Queen Anne's County | 21 | 18 | 21 | 0 | 60 |
Dulaney | 16 | 21 | 21 | 0 | 58 |
Richard Montgomery | 16 | 20 | 22 | 0 | 58 |
Quince Orchard | 16 | 21 | 21 | 0 | 58 |
Reservoir | 20 | 18 | 19 | 0 | 57 |
Carroll County | 18 | 16 | 23 | 0 | 57 |
Central MD | 21 | 20 | 16 | 0 | 57 |
Annapolis | 18 | 23 | 16 | 0 | 57 |
Broadneck | 22 | 18 | 16 | 0 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 14 | 103 | 98 | 201 | 14 | 3 | 53 | 157 |
Fallston | 13 | 86 | 100 | 186 | 11 | 2 | 51 | 126 |
Glenelg | 14 | 91 | 95 | 186 | 12 | 2 | 48 | 174 |
Winston Churchill | 18 | 77 | 103 | 180 | 12 | 2 | 66 | 180 |
Easton | 13 | 82 | 78 | 160 | 12 | 4 | 51 | 158 |
DC Stars | 12 | 75 | 85 | 160 | 12 | 2 | 40 | 160 |
Spalding 2 | 15 | 71 | 88 | 159 | 10 | 4 | 43 | 129 |
Rockville/Magruder | 12 | 82 | 70 | 152 | 9 | 5 | 62 | 186 |
South River | 12 | 79 | 67 | 146 | 8 | 10 | 66 | 226 |
Oakdale | 15 | 63 | 78 | 141 | 9 | 4 | 78 | 250 |
Urbana | 15 | 70 | 71 | 141 | 10 | 1 | 51 | 153 |
Northwest | 11 | 72 | 69 | 141 | 14 | 4 | 43 | 108 |
Marriotts Ridge | 12 | 73 | 66 | 139 | 7 | 3 | 26 | 82 |
Atholton | 12 | 68 | 69 | 137 | 8 | 2 | 34 | 79 |
Washington County | 14 | 64 | 71 | 135 | 8 | 1 | 50 | 143 |
Quince Orchard | 14 | 58 | 71 | 129 | 17 | 3 | 67 | 182 |
Huntingtown | 10 | 68 | 61 | 129 | 4 | 10 | 61 | 186 |
Frederick County | 12 | 63 | 65 | 128 | 7 | 4 | 23 | 54 |
Walter Johnson | 15 | 61 | 67 | 128 | 14 | 2 | 96 | 280 |
Reservoir | 10 | 69 | 58 | 127 | 3 | 5 | 40 | 120 |
Richard Montgomery | 14 | 58 | 66 | 124 | 13 | 0 | 39 | 110 |
Broadneck | 14 | 56 | 62 | 118 | 11 | 4 | 45 | 138 |
Dulaney | 15 | 58 | 59 | 117 | 6 | 3 | 38 | 103 |
Mt. Hebron | 11 | 67 | 50 | 117 | 4 | 2 | 29 | 83 |
Bethesda/Chevy Chase | 13 | 65 | 50 | 115 | 18 | 7 | 61 | 184 |
Charles County | 10 | 65 | 50 | 115 | 4 | 3 | 46 | 116 |
Carroll County | 14 | 57 | 54 | 111 | 14 | 4 | 76 | 192 |
Dama/G-burg/C-burg/WM/PVil/SV | 14 | 48 | 61 | 109 | 11 | 7 | 83 | 238 |
Central MD | 10 | 56 | 48 | 104 | 5 | 0 | 22 | 76 |
Wootton | 18 | 55 | 46 | 101 | 17 | 3 | 75 | 174 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bullis | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
DeMatha | 1 | 45:00 | 25 | 25 | 0 | 0.00 | 1.000 | 1 |
Non MSHL2 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Calvert Hall | 1 | 45:00 | 20 | 19 | 1 | 1.00 | .950 | 0 |
Gilman | 1 | 45:00 | 21 | 20 | 1 | 1.00 | .952 | 0 |
Landon | 2 | 45:00 | 16 | 15 | 1 | 1.00 | .938 | 0 |
Easton | 13 | 585:00 | 241 | 222 | 19 | 1.46 | .921 | 5 |
Georgetown Prep | 2 | 90:00 | 35 | 32 | 3 | 1.50 | .914 | 0 |
Northern | 10 | 450:00 | 226 | 207 | 19 | 1.90 | .916 | 1 |
Glenelg | 14 | 585:00 | 232 | 207 | 25 | 1.92 | .892 | 3 |
Northwest | 11 | 495:00 | 208 | 186 | 22 | 2.00 | .894 | 2 |
DeMatha 2 | 1 | 45:00 | 22 | 20 | 2 | 2.00 | .909 | 0 |
St. John's | 2 | 45:00 | 22 | 20 | 2 | 2.00 | .909 | 0 |
Washington County | 14 | 540:00 | 237 | 212 | 25 | 2.08 | .895 | 4 |
Spalding 2 | 15 | 635:00 | 296 | 265 | 31 | 2.20 | .895 | 2 |
South River | 12 | 532:00 | 205 | 179 | 26 | 2.20 | .873 | 2 |
Marriotts Ridge | 12 | 450:00 | 182 | 160 | 22 | 2.20 | .879 | 2 |
Huntingtown | 10 | 450:00 | 244 | 220 | 24 | 2.40 | .902 | 1 |
Severna Park | 14 | 621:00 | 332 | 298 | 34 | 2.46 | .898 | 3 |
Carroll County | 14 | 636:00 | 373 | 336 | 37 | 2.62 | .901 | 2 |
Frederick County | 12 | 540:00 | 291 | 259 | 32 | 2.67 | .890 | 1 |
Bethesda/Chevy Chase | 13 | 576:00 | 320 | 285 | 35 | 2.73 | .891 | 2 |
DC Stars | 12 | 540:00 | 187 | 154 | 33 | 2.75 | .824 | 2 |
Urbana | 15 | 682:14 | 339 | 296 | 43 | 2.84 | .873 | 1 |
Fallston | 13 | 585:00 | 314 | 277 | 37 | 2.85 | .882 | 1 |
St. Albans | 3 | 90:00 | 14 | 8 | 6 | 3.00 | .571 | 0 |
Langley | 1 | 50:00 | 46 | 43 | 3 | 3.00 | .935 | 0 |
Walter Johnson | 15 | 675:00 | 336 | 289 | 47 | 3.13 | .860 | 1 |
Rockville/Magruder | 12 | 540:00 | 207 | 168 | 39 | 3.25 | .812 | 2 |
Broadneck | 14 | 630:00 | 287 | 241 | 46 | 3.29 | .840 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Winston Churchill | 18 | 4.28 | 3.33 | 56 | 21.4 | 54 | 15 | 72.2 |
Wootton | 18 | 3.06 | 3.06 | 62 | 27.4 | 61 | 15 | 75.4 |
Dulaney | 15 | 3.87 | 4.00 | 28 | 21.4 | 35 | 7 | 80.0 |
Oakdale | 15 | 4.20 | 4.93 | 50 | 18.0 | 56 | 20 | 64.3 |
Urbana | 15 | 4.67 | 2.87 | 32 | 31.2 | 38 | 4 | 89.5 |
Walter Johnson | 15 | 4.07 | 3.13 | 64 | 21.9 | 75 | 11 | 85.3 |
Spalding 2 | 15 | 4.73 | 2.07 | 36 | 27.8 | 28 | 6 | 78.6 |
Broadneck | 14 | 4.00 | 3.29 | 43 | 25.6 | 28 | 1 | 96.4 |
Severna Park | 14 | 7.36 | 2.43 | 41 | 34.1 | 36 | 9 | 75.0 |
Glenelg | 14 | 6.50 | 1.79 | 36 | 33.3 | 32 | 3 | 90.6 |
Carroll County | 14 | 4.07 | 2.64 | 51 | 27.5 | 59 | 8 | 86.4 |
Washington County | 14 | 4.57 | 1.79 | 23 | 34.8 | 38 | 8 | 78.9 |
Richard Montgomery | 14 | 4.14 | 5.29 | 49 | 26.5 | 30 | 12 | 60.0 |
Walt Whitman | 14 | 2.36 | 6.50 | 54 | 14.8 | 60 | 23 | 61.7 |
Quince Orchard | 14 | 4.14 | 5.07 | 59 | 28.8 | 56 | 18 | 67.9 |
Dama/G-burg/C-burg/WM/PVil/SV | 14 | 3.43 | 4.21 | 54 | 20.4 | 65 | 16 | 75.4 |
Arundel | 13 | 2.54 | 6.92 | 35 | 25.7 | 34 | 14 | 58.8 |
Bel Air | 13 | 3.23 | 6.38 | 39 | 7.7 | 30 | 10 | 66.7 |
Easton | 13 | 6.31 | 1.46 | 55 | 21.8 | 42 | 1 | 97.6 |
Fallston | 13 | 6.62 | 2.85 | 29 | 37.9 | 32 | 5 | 84.4 |
Kent Island | 13 | 3.69 | 9.31 | 31 | 19.4 | 32 | 12 | 62.5 |
Queen Anne's County | 13 | 4.62 | 5.62 | 30 | 10.0 | 24 | 4 | 83.3 |
Bethesda/Chevy Chase | 13 | 5.00 | 2.69 | 58 | 31.0 | 49 | 7 | 85.7 |
Chessie | 12 | 4.17 | 5.25 | 34 | 26.5 | 32 | 7 | 78.1 |
South River | 12 | 6.58 | 2.17 | 26 | 30.8 | 41 | 8 | 80.5 |
Atholton | 12 | 5.67 | 3.92 | 26 | 30.8 | 30 | 9 | 70.0 |
Marriotts Ridge | 12 | 6.08 | 1.83 | 24 | 29.2 | 22 | 5 | 77.3 |
Frederick County | 12 | 5.25 | 2.67 | 36 | 19.4 | 18 | 4 | 77.8 |
Middletown | 12 | 2.83 | 8.50 | 25 | 12.0 | 14 | 1 | 92.9 |
Walkersville | 12 | 2.58 | 5.33 | 21 | 9.5 | 18 | 8 | 55.6 |