![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Landon | 2 | 0 | 3 | 1 | 6 |
St. John's | 0 | 2 | 4 | 0 | 6 |
Georgetown Prep | 0 | 0 | 4 | 0 | 4 |
Bishop O'Connell | 0 | 1 | 1 | 0 | 2 |
Gonzaga | 0 | 0 | 1 | 0 | 1 |
Spalding | 0 | 1 | 0 | 0 | 1 |
DeMatha | 0 | 0 | 0 | 0 | 0 |
Mt. St. Joseph | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Landon | 3 | 6 | 8 | 14 | 2 | 0 | 10 |
St. John's | 3 | 6 | 6 | 12 | 2 | 0 | 10 |
Georgetown Prep | 2 | 4 | 5 | 9 | 0 | 0 | 0 |
Bishop O'Connell | 1 | 2 | 2 | 4 | 1 | 1 | 10 |
Spalding | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Gonzaga | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
DeMatha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt. St. Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. John's | 3 | 90:00 | 28 | 27 | 1 | 0.50 | .964 | 0 |
Spalding | 1 | 45:00 | 35 | 33 | 2 | 2.00 | .943 | 0 |
Bishop O'Connell | 1 | 49:00 | 41 | 38 | 3 | 2.76 | .927 | 0 |
Georgetown Prep | 2 | 130:00 | 49 | 45 | 4 | 1.38 | .918 | 0 |
Gonzaga | 1 | 45:00 | 22 | 20 | 2 | 2.00 | .909 | 0 |
Landon | 3 | 100:00 | 42 | 38 | 4 | 1.80 | .905 | 0 |
Mt. St. Joseph | 2 | 45:00 | 19 | 15 | 4 | 4.00 | .789 | 0 |
DeMatha | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Georgetown Prep | 2 | 2.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Landon | 3 | 2.00 | 1.33 | 5 | 40.0 | 3 | 2 | 33.3 |
St. John's | 3 | 2.00 | 0.33 | 5 | 40.0 | 4 | 0 | 100.0 |
Bishop O'Connell | 1 | 2.00 | 3.00 | 5 | 20.0 | 4 | 1 | 75.0 |
Gonzaga | 1 | 1.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Spalding | 1 | 1.00 | 2.00 | 0 | 0.0 | 1 | 0 | 100.0 |
DeMatha | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mt. St. Joseph | 2 | 0.00 | 2.00 | 4 | 0.0 | 2 | 2 | 0.0 |