skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 326

Skater

 #  Name  Team  GP  G  A  SOG  PEN  PIM  AVG PTS
7 Greer Coughlan HC AA 8 24 12 0 4 8 4.50
15 Adeline Shannon SR AA 9 26 10 0 1 2 4.00
Y 22/W 33 Reese Woodworth BMS A 6 17 5 0 0 0 3.67
3 Kate Cox HC AA 7 16 6 0 11 23 3.14
35 Hadley Bennett GV A 7 14 7 0 0 0 3.00
26 Caroline Lokken SJC AA 9 19 7 0 2 7 2.89
4 Penelope Kousouris BMS A 3 7 1 0 0 0 2.67
Harper Lanpher HA A 8 15 6 0 1 2 2.62
23 Lucy Thiessen GV AA 9 9 14 0 0 0 2.56
Jenna Lanpher HA A 8 10 10 0 0 0 2.50
15 Jackie Gimigliano GV A 7 8 9 0 0 0 2.43
Evie May HA A 8 14 4 0 0 0 2.25
4 Mia Estrada SPALAA 9 12 8 0 2 4 2.22
7 Dani Maier SJC AA 8 12 5 0 2 4 2.12
25 Aly Marks SR A 8 8 9 0 0 0 2.12
13 Molly Youngblood SPAL A 1 2 0 0 0 0 2.00
17 Margaret Sullivan GV A 7 8 5 0 0 0 1.86
12 Ayla Wendt SR AA 6 7 4 0 0 0 1.83
1 Cecily Lowther BMS A 6 6 5 0 1 2 1.83
5 Julia Anderson GV AA 10 9 9 0 0 0 1.80
27 Isla McCarter SR A 5 6 3 0 0 0 1.80
14 Grace McCluskey SPALAA 3 5 0 0 0 0 1.67
9 Rosie Maldonado SPALAA 9 9 6 0 5 10 1.67
25 Ellie Holt SJC AA 8 8 5 0 1 2 1.62
20 Rosalie Miller GV AA 10 9 7 0 0 0 1.60
22 Kathryn Pfohl GV A 7 9 2 0 0 0 1.57
8 Allie Rhea GV AA 8 8 4 0 0 0 1.50
9 Eleanor Smith STS A 6 5 4 0 0 0 1.50
2 Katherine Drake STS A 4 6 0 0 0 0 1.50
10 Phoenix White SJC AA 9 7 6 0 0 0 1.44

Page 1 of 11

Displaying Results 1 - 30 of 326

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
30 Kaylee Daigle SPALAA 10 445:00 7 2 0 215 170 45 6.07 .791
1 Annaka Peterson GV AA 9 220:37 3 0 0 21 16 5 1.36 .762
30 Anna Kang (C) HAS AA 8 360:00 1 7 0 281 222 59 9.83 .790
30 Bridget Bayles SJC AA 8 265:00 3 2 0 122 101 21 4.75 .828
1 Luci Geary SMR AA 7 300:00 2 5 0 205 146 59 11.80 .712
00 Ellie Wright SR AA 7 270:00 3 1 0 127 102 25 5.56 .803
2 Liza Kavanaugh GV AA 7 182:23 3 0 0 55 50 5 1.64 .909
9 Sadie Fester GV A 7 315:00 6 1 0 50 39 11 2.10 .780
18 Lillie Miller BMS A 6 270:00 4 2 0 94 84 10 2.22 .894
30/34 Frankie Danna SPAL A 6 270:00 1 5 0 149 108 41 9.11 .725
1 Allyssa Lentz SR A 5 192:30 4 0 0 60 55 5 1.56 .917
Sloane Burnett HA A 5 225:00 4 1 0 85 65 20 5.33 .765
1 Alejandra Neal SJC AA 4 135:00 3 0 0 18 18 0 0.00 1.000
1 Alyssa Lentz SR AA 4 135:00 3 0 0 25 21 4 1.78 .840
17 Ashley Novat STS A 4 180:00 2 2 0 100 74 26 6.50 .740
00 Ellie Wright SR A 4 165:00 3 1 0 56 46 10 3.64 .821
32 Scarlett Reynolds STM A 4 180:00 0 4 0 31 11 20 6.67 .355
Clare Martin AHC AA 2 90:00 0 2 0 108 89 19 12.67 .824
15 Isabel Clark HC AA 2 90:00 0 2 0 47 27 20 13.33 .574
1 Alejandra Neal STJ A 2 90:00 0 2 0 84 74 10 6.67 .881
87 Meryl Lajara STJ A 2 90:00 1 1 0 0 0 13 8.67 .000
Kathryn O'Boyle AHC A 2 90:00 1 1 0 0 0 0 0.00 .000
Safiya Kurbanova HA A 2 90:00 1 1 0 40 29 11 7.33 .725
23 Annie Lee HC AA 1 45:00 0 1 0 29 18 11 14.67 .621
5 Finley O'Donnell HC AA 1 45:00 1 0 0 0 0 4 5.33 .000
9 Lilly Hayes HC AA 1 45:00 1 0 0 4 2 2 2.67 .500
Scarlett Reynolds SMR AA 1 15:00 0 0 0 13 9 4 16.00 .692
11 Pippa Jones STJ A 1 45:00 0 1 0 10 7 3 3.00 .700
Kasey Hartwick AHC A 1 45:00 0 1 0 31 24 7 9.33 .774
Catherine O'Donoghue AHC A 1 45:00 0 1 0 0 0 11 14.67 .000

Page 1 of 2

Displaying Results 1 - 30 of 33