![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michele Radov | NE | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
78 | Elizabeth Stoner | MVHL-G | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2.00 |
22 | Victoria Hayes | NE | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
16 | Madelyn Parmenter | MVHL-G | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
38 | Taylor Schulman | MVHL-G | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Liz Jones | East | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
14 | Jasper Perez | NE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1.00 |
72 | Finlay Harmon | NE | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
71 | Nora Johanson | East | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
86 | Abbi Mahaffey | East | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
76 | Lianna Babcock | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
19 | Adriana Erdman | NE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.50 |
27 | Lauren Jascewsky | HOCO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Kalina Cochran | HOCO | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
64 | Jessie Wilson | HOCO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
6 | Natalia Johnson | MVHL-G | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
7 | Cady Melvin | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
58 | Kristina Jones | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Kyra Morinelli | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
57 | Darcy Bouchat | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Magen Burggraff | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
87 | Kyra Lime | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
4 | Sophia Boswell | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
25 | Nicole Seiler | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
45 | Emma Wackowski | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
46 | Sydney Sample | East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Emma Caulfield | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Olivia Rissling | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
43 | Payton Greaver | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Ferah Seren | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Elizabeth Contrael | HOCO | 1 | 43:20 | 0 | 1 | 0 | 0 | 23 | 3 | 3.12 | .870 | 0 | 0 |
31 | Sarah Billett | East | 1 | 45:00 | 0 | 1 | 0 | 0 | 25 | 3 | 3.00 | .880 | 0 | 0 |
49 | Kailyn Crossett | MVHL-G | 2 | 101:32 | 1 | 1 | 0 | 0 | 61 | 5 | 2.22 | .918 | 0 | 0 |
28 | Alejandra Erdman | NE | 2 | 101:26 | 2 | 0 | 0 | 0 | 87 | 4 | 1.77 | .954 | 0 | 0 |
96 | Makayla Longdo | NE | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
33 | Chloe Hanson | MVHL-G | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |