![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Marriotts Ridge | 35 | 35 | 22 | 92 |
Winston Churchill | 32 | 23 | 22 | 77 |
Oakdale | 30 | 28 | 18 | 76 |
Richard Montgomery | 21 | 27 | 28 | 76 |
Glenelg | 29 | 22 | 22 | 73 |
Northwest | 27 | 24 | 19 | 70 |
Wolves | 16 | 26 | 22 | 64 |
Washington County | 19 | 26 | 15 | 60 |
Frederick County | 22 | 18 | 18 | 58 |
Swamp Kings | 22 | 18 | 18 | 58 |
Walter Johnson | 21 | 16 | 20 | 57 |
Bethesda/Chevy Chase | 12 | 25 | 19 | 56 |
Walt Whitman | 17 | 19 | 20 | 56 |
River Hill | 14 | 20 | 19 | 53 |
Rockville/Magruder | 14 | 20 | 19 | 53 |
Quince Orchard | 13 | 20 | 18 | 51 |
Sherwood | 24 | 18 | 9 | 51 |
Mt. Hebron | 9 | 12 | 24 | 45 |
Urbana | 15 | 20 | 9 | 44 |
Wootton | 12 | 16 | 15 | 43 |
Montgomery Blair | 11 | 17 | 11 | 39 |
Dama/G-burg/C-burg/WM/PVil/SV | 6 | 14 | 16 | 36 |
Cadets HC | 9 | 10 | 14 | 33 |
Atholton | 8 | 11 | 11 | 30 |
Middletown | 9 | 10 | 8 | 27 |
Carroll County | 10 | 4 | 11 | 25 |
South River | 3 | 4 | 6 | 13 |
Mt. St. Joes | 3 | 6 | 2 | 11 |
Vipers | 2 | 1 | 5 | 8 |
Walkersville | 1 | 3 | 3 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Marriotts Ridge | 13 | 92 | 84 | 176 | 13 | 2 | 22 | 60 |
Winston Churchill | 14 | 77 | 82 | 159 | 11 | 1 | 31 | 62 |
Oakdale | 14 | 77 | 80 | 157 | 11 | 5 | 47 | 126 |
Richard Montgomery | 11 | 76 | 76 | 152 | 7 | 1 | 27 | 52 |
Glenelg | 10 | 73 | 72 | 145 | 13 | 0 | 23 | 52 |
Washington County | 12 | 60 | 71 | 131 | 3 | 0 | 40 | 104 |
Northwest | 13 | 70 | 54 | 124 | 12 | 6 | 51 | 108 |
Wolves | 10 | 64 | 58 | 122 | 4 | 5 | 28 | 64 |
Walter Johnson | 11 | 57 | 56 | 113 | 4 | 2 | 17 | 32 |
Quince Orchard | 9 | 51 | 56 | 107 | 8 | 1 | 31 | 66 |
Frederick County | 11 | 58 | 46 | 104 | 3 | 1 | 35 | 86 |
Walt Whitman | 16 | 56 | 46 | 102 | 10 | 0 | 35 | 78 |
Rockville/Magruder | 13 | 52 | 49 | 101 | 9 | 1 | 47 | 100 |
Swamp Kings | 10 | 58 | 43 | 101 | 5 | 3 | 20 | 56 |
Bethesda/Chevy Chase | 10 | 56 | 44 | 100 | 11 | 2 | 23 | 46 |
Mt. Hebron | 10 | 45 | 44 | 89 | 4 | 1 | 30 | 58 |
Sherwood | 13 | 51 | 36 | 87 | 5 | 0 | 33 | 76 |
River Hill | 10 | 53 | 31 | 84 | 3 | 2 | 20 | 46 |
Urbana | 14 | 44 | 39 | 83 | 5 | 0 | 41 | 109 |
Wootton | 8 | 43 | 32 | 75 | 8 | 2 | 28 | 60 |
Dama/G-burg/C-burg/WM/PVil/SV | 13 | 36 | 33 | 69 | 8 | 1 | 59 | 141 |
Cadets HC | 10 | 33 | 29 | 62 | 9 | 0 | 40 | 96 |
Montgomery Blair | 12 | 38 | 23 | 61 | 2 | 1 | 31 | 78 |
Atholton | 10 | 30 | 20 | 50 | 6 | 0 | 10 | 20 |
Middletown | 11 | 27 | 20 | 47 | 3 | 2 | 35 | 92 |
Carroll County | 12 | 25 | 20 | 45 | 3 | 1 | 50 | 124 |
South River | 4 | 13 | 19 | 32 | 3 | 1 | 18 | 36 |
Mt. St. Joes | 1 | 11 | 13 | 24 | 0 | 0 | 1 | 2 |
Vipers | 2 | 8 | 8 | 16 | 1 | 0 | 8 | 24 |
Walkersville | 6 | 7 | 4 | 11 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
South River | 4 | 180:00 | 103 | 98 | 5 | 1.25 | .951 | 2 |
Washington County | 12 | 540:00 | 185 | 163 | 22 | 1.83 | .881 | 5 |
Oakdale | 14 | 585:00 | 219 | 195 | 24 | 1.85 | .890 | 3 |
Wootton | 8 | 360:00 | 145 | 129 | 16 | 2.00 | .890 | 1 |
Glenelg | 10 | 405:00 | 179 | 160 | 19 | 2.11 | .894 | 2 |
Winston Churchill | 14 | 630:00 | 309 | 272 | 37 | 2.64 | .880 | 2 |
Quince Orchard | 9 | 360:00 | 203 | 181 | 22 | 2.75 | .892 | 1 |
Mt. St. Joes | 1 | 45:00 | 21 | 18 | 3 | 3.00 | .857 | 0 |
Bethesda/Chevy Chase | 10 | 450:00 | 242 | 211 | 31 | 3.10 | .872 | 0 |
Urbana | 14 | 630:00 | 415 | 371 | 44 | 3.14 | .894 | 2 |
Vipers | 2 | 90:00 | 43 | 36 | 7 | 3.50 | .837 | 0 |
Dama/G-burg/C-burg/WM/PVil/SV | 13 | 585:00 | 486 | 439 | 47 | 3.62 | .903 | 2 |
Marriotts Ridge | 13 | 555:00 | 255 | 206 | 49 | 3.97 | .808 | 2 |
Frederick County | 11 | 495:00 | 450 | 406 | 44 | 4.00 | .902 | 0 |
Northwest | 13 | 585:00 | 328 | 275 | 53 | 4.08 | .838 | 0 |
Carroll County | 12 | 540:00 | 438 | 385 | 53 | 4.42 | .879 | 0 |
Rockville/Magruder | 13 | 585:00 | 324 | 265 | 59 | 4.54 | .818 | 2 |
Walt Whitman | 16 | 720:00 | 460 | 384 | 76 | 4.75 | .835 | 1 |
Sherwood | 13 | 585:00 | 347 | 279 | 68 | 5.23 | .804 | 0 |
Walter Johnson | 11 | 450:00 | 352 | 293 | 59 | 5.90 | .832 | 1 |
River Hill | 10 | 450:00 | 302 | 242 | 60 | 6.00 | .801 | 0 |
Wolves | 10 | 450:00 | 298 | 234 | 64 | 6.40 | .785 | 0 |
Richard Montgomery | 11 | 495:00 | 309 | 237 | 72 | 6.55 | .767 | 0 |
Middletown | 11 | 450:00 | 393 | 321 | 72 | 7.20 | .817 | 0 |
Cadets HC | 10 | 450:00 | 332 | 260 | 72 | 7.20 | .783 | 0 |
Montgomery Blair | 12 | 540:00 | 348 | 261 | 87 | 7.25 | .750 | 0 |
Swamp Kings | 10 | 450:00 | 299 | 226 | 73 | 7.30 | .756 | 0 |
Mt. Hebron | 10 | 405:00 | 233 | 166 | 67 | 7.44 | .712 | 0 |
Broadneck | 1 | 45:00 | 38 | 30 | 8 | 8.00 | .789 | 0 |
Atholton | 10 | 420:00 | 279 | 189 | 90 | 9.64 | .677 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Walt Whitman | 16 | 3.50 | 4.75 | 51 | 19.6 | 31 | 5 | 83.9 |
Oakdale | 14 | 5.50 | 1.71 | 36 | 30.6 | 44 | 4 | 90.9 |
Urbana | 14 | 3.14 | 3.14 | 42 | 11.9 | 32 | 7 | 78.1 |
Winston Churchill | 14 | 5.50 | 2.64 | 44 | 25.0 | 29 | 7 | 75.9 |
Marriotts Ridge | 13 | 7.08 | 3.77 | 33 | 39.4 | 17 | 3 | 82.4 |
Dama/G-burg/C-burg/WM/PVil/SV | 13 | 2.77 | 3.62 | 34 | 23.5 | 48 | 8 | 83.3 |
Rockville/Magruder | 13 | 4.00 | 4.54 | 38 | 23.7 | 41 | 8 | 80.5 |
Sherwood | 13 | 3.92 | 5.23 | 34 | 14.7 | 22 | 4 | 81.8 |
Northwest | 13 | 5.38 | 4.08 | 42 | 28.6 | 37 | 13 | 64.9 |
Carroll County | 12 | 2.08 | 4.42 | 38 | 7.9 | 44 | 8 | 81.8 |
Washington County | 12 | 5.00 | 1.83 | 22 | 13.6 | 30 | 3 | 90.0 |
Montgomery Blair | 12 | 3.17 | 7.25 | 20 | 10.0 | 25 | 10 | 60.0 |
Frederick County | 11 | 5.27 | 4.00 | 21 | 14.3 | 31 | 6 | 80.6 |
Middletown | 11 | 2.45 | 6.55 | 29 | 10.3 | 28 | 5 | 82.1 |
Richard Montgomery | 11 | 6.91 | 6.55 | 21 | 33.3 | 24 | 9 | 62.5 |
Walter Johnson | 11 | 5.18 | 5.36 | 15 | 26.7 | 15 | 6 | 60.0 |
Atholton | 10 | 3.00 | 9.00 | 13 | 46.2 | 10 | 5 | 50.0 |
Glenelg | 10 | 7.30 | 1.90 | 20 | 65.0 | 19 | 4 | 78.9 |
Mt. Hebron | 10 | 4.50 | 6.70 | 20 | 20.0 | 28 | 8 | 71.4 |
River Hill | 10 | 5.30 | 6.00 | 12 | 25.0 | 16 | 6 | 62.5 |
Wolves | 10 | 6.40 | 6.40 | 17 | 23.5 | 27 | 13 | 51.9 |
Bethesda/Chevy Chase | 10 | 5.60 | 3.10 | 39 | 28.2 | 21 | 8 | 61.9 |
Swamp Kings | 10 | 5.80 | 7.30 | 22 | 22.7 | 16 | 7 | 56.2 |
Cadets HC | 10 | 3.30 | 7.20 | 16 | 56.2 | 30 | 14 | 53.3 |
Quince Orchard | 9 | 5.67 | 2.44 | 25 | 32.0 | 25 | 6 | 76.0 |
Wootton | 8 | 5.38 | 2.00 | 18 | 44.4 | 22 | 3 | 86.4 |
Walkersville | 6 | 1.17 | 6.50 | 4 | 0.0 | 1 | 0 | 100.0 |
South River | 4 | 3.25 | 1.25 | 8 | 37.5 | 17 | 0 | 100.0 |
Vipers | 2 | 4.00 | 3.50 | 4 | 25.0 | 6 | 1 | 83.3 |
Broadneck | 1 | 0.00 | 8.00 | 4 | 0.0 | 6 | 3 | 50.0 |