![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Charlotte Labre | NE | 6 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1.33 |
99 | Heather Reider | NE | 6 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 1.33 |
22 | Victoria Hayes | NE | 5 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.40 |
84 | Sarah Steele | East | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.50 |
12 | Jade Kendall | NE | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Anya Michie | East | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.67 |
51 | Stephanie Taylor | NE | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.83 |
16 | Dayna Rohmann | Glen | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
52 | Isabela Torres | Glen | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.67 |
17 | Eva Michle | East | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
55 | Leah St. Lawrence | East | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1.00 |
11 | Arzu Pahl | MNTG | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.00 |
24 | Ilana Brodsky | MNTG | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | Michelle Reynoso | NE | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.80 |
34 | Anna Stamatos | NE | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
77 | Elizabeth Smolen | Glen | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
83 | Josie Billett | East | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
71 | Lauren Cursey | East | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 |
14 | Sammy Leipold | East | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
59 | Alex Kalaris | East | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
11 | Kristine Shell | East | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
78 | Ella Sudduth | MNTG | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1.50 |
13 | Emma Caulfield | NE | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
19 | Adriana Erdman | NE | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.50 |
18 | Cami McNeally | RCHB | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
7 | Cady Melvin | East | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 |
16 | Elena Sweeney | East | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.67 |
5 | Katherine Wanner | East | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
55 | Sophie Pinard | MNTG | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
34 | Anastasia Campe | MNTG | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Samantha Vogts | Glen | 5 | 225:00 | 1 | 4 | 0 | 145 | 104 | 41 | 8.20 | .717 | 0 |
32 | Erin Roberts | RCHB | 1 | 45:00 | 0 | 1 | 0 | 32 | 24 | 8 | 8.00 | .750 | 0 |
89 | Ashley Richmond | NE | 6 | 172:00 | 3 | 1 | 0 | 101 | 87 | 14 | 3.66 | .861 | 0 |
33 | Evie McNeally | RCHB | 1 | 45:00 | 1 | 0 | 0 | 16 | 14 | 2 | 2.67 | .875 | 0 |
50 | Isabelle Pharr | MNTG | 2 | 90:00 | 2 | 0 | 0 | 42 | 37 | 5 | 2.50 | .881 | 0 |
35 | Rebecca DeVore | East | 2 | 90:00 | 0 | 2 | 0 | 68 | 65 | 3 | 1.50 | .956 | 0 |
1 | Jillian Lopez | East | 2 | 90:00 | 2 | 0 | 0 | 34 | 31 | 3 | 1.50 | .912 | 1 |
28 | Alejandra Erdman | NE | 5 | 96:33 | 1 | 1 | 0 | 60 | 57 | 3 | 1.40 | .950 | 0 |
1 | Hailey Rubin | MNTG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |