![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jackson Choi | MRR | 10 | 26 | 13 | 39 | 3 | 2 | 3 | 6 | 0 | 2 | 3.90 |
15 | Casey Jones | MRR | 10 | 14 | 22 | 36 | 5 | 2 | 2 | 4 | 1 | 1 | 3.60 |
14 | Blake Rosenthal | MRR | 10 | 20 | 13 | 33 | 3 | 0 | 2 | 4 | 5 | 3 | 3.30 |
54 | Iain Snoddy | RVH | 9 | 22 | 11 | 33 | 3 | 0 | 0 | 0 | 2 | 0 | 3.67 |
13 | Austin Martin | RES | 10 | 21 | 7 | 28 | 5 | 2 | 3 | 6 | 0 | 3 | 2.80 |
10 | Jack Millstein | RVH | 10 | 15 | 9 | 24 | 3 | 0 | 7 | 22 | 2 | 1 | 2.40 |
81 | Benjamin Gordon | MTH | 9 | 15 | 4 | 19 | 0 | 0 | 10 | 20 | 0 | 3 | 2.11 |
13 | Gianni Karam | MTH | 9 | 12 | 6 | 18 | 0 | 0 | 13 | 34 | 1 | 0 | 2.00 |
74 | Andrew Handelman | RVH | 10 | 5 | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
91 | Noah Ekman | MRR | 7 | 6 | 11 | 17 | 0 | 1 | 2 | 4 | 0 | 2 | 2.43 |
14 | Nathan Whipkey | WLV | 7 | 10 | 7 | 17 | 1 | 0 | 1 | 2 | 0 | 1 | 2.43 |
9 | Luke Rubin | RES | 5 | 14 | 2 | 16 | 0 | 1 | 4 | 8 | 1 | 1 | 3.20 |
17 | Ryan Dyer | WLV | 10 | 12 | 2 | 14 | 0 | 0 | 4 | 16 | 1 | 1 | 1.40 |
22 | Joey Facchiano | WLV | 10 | 4 | 9 | 13 | 2 | 0 | 1 | 2 | 2 | 0 | 1.30 |
86 | Tyler Rager | MTH | 7 | 4 | 8 | 12 | 0 | 0 | 5 | 21 | 0 | 0 | 1.71 |
2 | Bennett Lin | RVH | 8 | 5 | 7 | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 1.50 |
8 | Dominic Facchiano | WLV | 9 | 5 | 7 | 12 | 0 | 0 | 6 | 20 | 1 | 1 | 1.33 |
18 | Matthew Gutierrez | RES | 10 | 8 | 4 | 12 | 2 | 2 | 4 | 8 | 0 | 0 | 1.20 |
12 | Brody Callaghan | MTH | 9 | 6 | 5 | 11 | 0 | 2 | 3 | 6 | 0 | 0 | 1.22 |
11 | Issa Mansour | GLG | 7 | 7 | 3 | 10 | 0 | 0 | 6 | 23 | 2 | 2 | 1.43 |
4 | Tanner Moran | MRR | 10 | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 1.00 |
23 | Toni Smith | RVH | 10 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 |
6 | Chris Arcuri | WLV | 8 | 4 | 6 | 10 | 0 | 0 | 5 | 10 | 0 | 0 | 1.25 |
12 | Tyler Mooneyhan | WLV | 10 | 7 | 3 | 10 | 0 | 1 | 2 | 4 | 0 | 1 | 1.00 |
13 | Matas Bujanauskas | GLG | 10 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0.90 |
25 | Andrew Eaton | MRR | 10 | 3 | 6 | 9 | 0 | 0 | 6 | 12 | 0 | 0 | 0.90 |
42 | Christopher D'Antonio | RVH | 10 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0.90 |
83 | Eric Roth | RVH | 9 | 4 | 5 | 9 | 1 | 0 | 3 | 6 | 0 | 1 | 1.00 |
19 | Jared Segal | AHOW | 9 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 1.00 |
17 | Adam Kowalczyk | GLG | 5 | 5 | 3 | 8 | 1 | 2 | 3 | 14 | 0 | 0 | 1.60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Matthew Knight | MRR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
45 | Matt Harvey | RVH | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
76 | Griffin Millstein | RVH | 2 | 0:00 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0.00 | .500 | 0 |
7 | Spencer Daniels | MRR | 10 | 450:00 | 10 | 0 | 0 | 0 | 189 | 163 | 26 | 2.60 | .862 | 1 |
50 | Blake Hunter | GLG | 9 | 358:12 | 4 | 2 | 2 | 0 | 313 | 287 | 26 | 3.27 | .917 | 1 |
21 | Lewis Collora | WLV | 1 | 45:00 | 1 | 0 | 0 | 0 | 18 | 14 | 4 | 4.00 | .778 | 0 |
1 | Dylan Collora | WLV | 9 | 355:14 | 4 | 1 | 2 | 0 | 163 | 131 | 32 | 4.05 | .804 | 0 |
24 | Darren Belechto | WLV | 6 | 49:46 | 0 | 2 | 0 | 0 | 19 | 13 | 6 | 5.43 | .684 | 0 |
79 | Payton Howell | RVH | 8 | 355:50 | 3 | 3 | 2 | 0 | 222 | 177 | 45 | 5.69 | .797 | 1 |
40 | Aaron Roecklein | GLG | 9 | 70:16 | 0 | 1 | 0 | 0 | 66 | 57 | 9 | 5.76 | .864 | 0 |
53 | Caden Pierce | RVH | 2 | 86:00 | 1 | 0 | 1 | 0 | 57 | 44 | 13 | 6.80 | .772 | 0 |
51 | Michael Carpenter | GLG | 9 | 19:44 | 0 | 1 | 0 | 0 | 9 | 6 | 3 | 6.84 | .667 | 0 |
22 | Nick Chalk | MTH | 9 | 404:15 | 3 | 5 | 1 | 0 | 243 | 181 | 62 | 6.90 | .745 | 0 |
30 | Ethan Hankins | RES | 9 | 395:30 | 1 | 6 | 2 | 0 | 288 | 222 | 66 | 7.51 | .771 | 0 |
71 | Victor Koropeckyj | AHOW | 9 | 397:00 | 1 | 6 | 2 | 0 | 338 | 268 | 70 | 7.93 | .793 | 0 |
11 | Fulton Colon | RES | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 21 | 12 | 12.00 | .636 | 0 |