![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
West Springfield | 17 | 23 | 24 | 64 |
Forest Park / Hylton | 16 | 16 | 19 | 51 |
Lake Braddock / Fairfax | 10 | 15 | 22 | 47 |
Colgan | 16 | 13 | 15 | 44 |
Woodbridge | 7 | 13 | 20 | 40 |
Robinson | 5 | 9 | 11 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
West Springfield | 10 | 65 | 51 | 116 | 8 | 7 | 2 | 2 | 31 | 74 |
Forest Park / Hylton | 10 | 51 | 47 | 98 | 7 | 6 | 2 | 0 | 43 | 142 |
Lake Braddock / Fairfax | 10 | 47 | 46 | 93 | 10 | 9 | 1 | 1 | 32 | 90 |
Colgan | 9 | 44 | 46 | 90 | 3 | 2 | 0 | 0 | 31 | 103 |
Woodbridge | 9 | 40 | 48 | 88 | 6 | 8 | 2 | 1 | 24 | 71 |
Robinson | 10 | 25 | 24 | 49 | 3 | 1 | 2 | 1 | 22 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Woodbridge | 9 | 405:00 | 222 | 189 | 33 | 3.67 | .851 | 0 |
Forest Park / Hylton | 10 | 405:00 | 237 | 198 | 39 | 4.33 | .835 | 0 |
West Springfield | 10 | 450:00 | 279 | 228 | 51 | 5.10 | .817 | 0 |
Lake Braddock / Fairfax | 10 | 450:00 | 315 | 247 | 68 | 6.80 | .784 | 1 |
Colgan | 9 | 405:00 | 194 | 152 | 42 | 4.67 | .784 | 0 |
Robinson | 10 | 450:00 | 334 | 255 | 79 | 7.90 | .763 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
West Springfield | 10 | 6.50 | 5.10 | 38 | 21.1 | 33 | 9 | 72.7 |
Forest Park / Hylton | 10 | 5.10 | 3.90 | 30 | 23.3 | 36 | 12 | 66.7 |
Colgan | 9 | 4.89 | 4.67 | 18 | 16.7 | 23 | 2 | 91.3 |
Lake Braddock / Fairfax | 10 | 4.70 | 6.80 | 39 | 25.6 | 32 | 10 | 68.8 |
Woodbridge | 9 | 4.44 | 3.67 | 21 | 28.6 | 22 | 6 | 72.7 |
Robinson | 10 | 2.50 | 7.90 | 36 | 8.3 | 23 | 6 | 73.9 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
West Springfield | 15 | 21 | 22 | 58 |
Forest Park / Hylton | 15 | 15 | 17 | 47 |
Lake Braddock / Fairfax | 10 | 15 | 20 | 45 |
Colgan | 16 | 12 | 15 | 43 |
Woodbridge | 7 | 13 | 20 | 40 |
Robinson | 5 | 8 | 9 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
West Springfield | 9 | 59 | 49 | 108 | 8 | 7 | 2 | 2 | 23 | 58 |
Forest Park / Hylton | 9 | 47 | 45 | 92 | 7 | 6 | 2 | 0 | 41 | 138 |
Colgan | 8 | 43 | 46 | 89 | 3 | 2 | 0 | 0 | 20 | 48 |
Lake Braddock / Fairfax | 9 | 45 | 43 | 88 | 10 | 9 | 1 | 1 | 31 | 88 |
Woodbridge | 9 | 40 | 48 | 88 | 6 | 8 | 2 | 1 | 24 | 71 |
Robinson | 9 | 22 | 21 | 43 | 3 | 1 | 2 | 1 | 19 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Woodbridge | 9 | 405:00 | 222 | 189 | 33 | 3.67 | .851 | 0 |
Forest Park / Hylton | 9 | 405:00 | 237 | 198 | 39 | 4.33 | .835 | 0 |
West Springfield | 9 | 405:00 | 246 | 203 | 43 | 4.78 | .825 | 0 |
Colgan | 8 | 360:00 | 194 | 158 | 36 | 4.50 | .814 | 0 |
Lake Braddock / Fairfax | 9 | 405:00 | 275 | 214 | 61 | 6.78 | .778 | 1 |
Robinson | 9 | 405:00 | 296 | 229 | 67 | 7.44 | .774 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
West Springfield | 9 | 6.56 | 4.78 | 29 | 27.6 | 25 | 8 | 68.0 |
Colgan | 8 | 5.38 | 4.50 | 12 | 25.0 | 18 | 2 | 88.9 |
Forest Park / Hylton | 9 | 5.22 | 4.33 | 28 | 25.0 | 34 | 11 | 67.6 |
Lake Braddock / Fairfax | 9 | 5.00 | 6.78 | 37 | 27.0 | 31 | 9 | 71.0 |
Woodbridge | 9 | 4.44 | 3.67 | 21 | 28.6 | 22 | 6 | 72.7 |
Robinson | 9 | 2.44 | 7.44 | 32 | 9.4 | 20 | 6 | 70.0 |