![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Michael Fields | WSP | 8 | 24 | 11 | 35 | 1 | 3 | 2 | 0 | 3 | 6 | 0 | 4.38 |
50 | Trey Vita | LAKBRA | 9 | 11 | 9 | 20 | 4 | 2 | 0 | 0 | 4 | 8 | 0 | 2.22 |
15 | Cody Purdham | WB | 8 | 15 | 4 | 19 | 1 | 0 | 0 | 0 | 3 | 19 | 2 | 2.38 |
66 | Joey Baker | LAKBRA | 7 | 15 | 3 | 18 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2.57 |
37 | Tyler Gordon | WB | 9 | 6 | 11 | 17 | 2 | 2 | 1 | 0 | 3 | 6 | 1 | 1.89 |
93 | Jackson Ryan | COL | 4 | 8 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
12 | Chandler Lynch | WB | 8 | 4 | 10 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1.75 |
3 | Gabriel Brooks | COL | 7 | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
81 | Alex Petrus | ROBINS | 8 | 10 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1.50 |
12 | Cooper Wiley | WSP | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.71 |
57 | Brendan Avey | LAKBRA | 8 | 7 | 4 | 11 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 1.38 |
18 | Brandon Ng | COL | 8 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
84 | Travis Pylar | COL | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
17 | Nicholas Codd | WSP | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0.90 |
00 | Wilkie Cook | WSP | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1.29 |
7 | Caleb Kerstetter | WB | 9 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 1.00 |
9 | Tristan Desilets | WB | 9 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1.00 |
2 | Dillon Nguyen | ROBINS | 10 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
95 | Zachary Jones | FP/HYL | 9 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0.89 |
20 | Gunnar Hart | FP/HYL | 10 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
11 | Jason Boak | FP/HYL | 7 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 27 | 0 | 1.14 |
19 | Chris Richardson | ROBINS | 8 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0.88 |
87 | Nick Prokopovich | LAKBRA | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0.88 |
10 | Cyrus Keeling | FP/HYL | 8 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0.88 |
42 | Griffin Hart | FP/HYL | 10 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.70 |
45 | Aidan Murray | FP/HYL | 10 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.70 |
67 | Joseph Sciavolino | FP/HYL | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1.00 |
26 | Ian Ashley | WSP | 9 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 18 | 0 | 0.78 |
77 | Iain Mirilovich | WSP | 4 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.75 |
85 | Nick Burke | COL | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0.88 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brendan Short | WSP | 1 | 45:00 | 1 | 0 | 0 | 0 | 24 | 23 | 1 | 1.00 | .958 | 0 | 0 |
72 | Nick Cowen | FP/HYL | 4 | 180:00 | 2 | 2 | 0 | 0 | 126 | 112 | 14 | 3.50 | .889 | 0 | 0 |
43 | Alex Orona | WB | 8 | 298:00 | 5 | 1 | 0 | 0 | 169 | 148 | 21 | 3.17 | .876 | 0 | 0 |
34 | Bradley Warren | WSP | 7 | 315:00 | 4 | 3 | 0 | 0 | 196 | 162 | 34 | 4.86 | .827 | 0 | 0 |
33 | Nicolas Elliott | FP/HYL | 4 | 180:00 | 2 | 2 | 0 | 0 | 96 | 78 | 18 | 4.50 | .812 | 0 | 0 |
9 | Karcsi Pentek | LAKBRA | 3 | 135:00 | 1 | 2 | 0 | 0 | 101 | 82 | 19 | 6.33 | .812 | 0 | 0 |
37 | Landon Blaine | COL | 7 | 315:00 | 3 | 3 | 1 | 0 | 172 | 139 | 33 | 4.71 | .808 | 0 | 0 |
24 | Nate Pete | LAKBRA | 1 | 26:00 | 0 | 1 | 0 | 0 | 32 | 25 | 7 | 12.12 | .781 | 0 | 0 |
5 | Sarah Hoffman | LAKBRA | 6 | 199:00 | 1 | 2 | 1 | 0 | 128 | 100 | 28 | 6.33 | .781 | 0 | 0 |
29 | Aidan Holycross | WB | 3 | 107:00 | 1 | 2 | 0 | 0 | 53 | 41 | 12 | 5.05 | .774 | 0 | 0 |
51 | Kenneth Stroup | ROBINS | 3 | 75:00 | 0 | 1 | 0 | 0 | 56 | 43 | 13 | 7.80 | .768 | 0 | 0 |
Aiden Stack | ROBINS | 8 | 330:00 | 1 | 5 | 0 | 0 | 244 | 185 | 59 | 8.05 | .758 | 0 | 0 | |
29 | DJ Lyons | COL | 2 | 90:00 | 1 | 1 | 0 | 0 | 22 | 13 | 9 | 4.50 | .591 | 0 | 0 |
Evan Stack | ROBINS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Michael Fields | WSP | 7 | 22 | 10 | 32 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 4.57 |
50 | Trey Vita | LAKBRA | 8 | 10 | 9 | 19 | 4 | 2 | 0 | 0 | 4 | 8 | 0 | 2.38 |
15 | Cody Purdham | WB | 8 | 15 | 4 | 19 | 1 | 0 | 0 | 0 | 3 | 19 | 2 | 2.38 |
66 | Joey Baker | LAKBRA | 7 | 15 | 3 | 18 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2.57 |
37 | Tyler Gordon | WB | 9 | 6 | 11 | 17 | 2 | 2 | 1 | 0 | 3 | 6 | 1 | 1.89 |
93 | Jackson Ryan | COL | 3 | 7 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.67 |
12 | Chandler Lynch | WB | 8 | 4 | 10 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1.75 |
3 | Gabriel Brooks | COL | 7 | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
57 | Brendan Avey | LAKBRA | 7 | 7 | 4 | 11 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 1.57 |
18 | Brandon Ng | COL | 7 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
12 | Cooper Wiley | WSP | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.67 |
84 | Travis Pylar | COL | 8 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
81 | Alex Petrus | ROBINS | 7 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1.29 |
17 | Nicholas Codd | WSP | 9 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 1.00 |
7 | Caleb Kerstetter | WB | 9 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 1.00 |
9 | Tristan Desilets | WB | 9 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1.00 |
2 | Dillon Nguyen | ROBINS | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.89 |
95 | Zachary Jones | FP/HYL | 9 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0.89 |
20 | Gunnar Hart | FP/HYL | 9 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.89 |
11 | Jason Boak | FP/HYL | 6 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 27 | 0 | 1.33 |
87 | Nick Prokopovich | LAKBRA | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0.88 |
10 | Cyrus Keeling | FP/HYL | 7 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 1.00 |
67 | Joseph Sciavolino | FP/HYL | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1.00 |
26 | Ian Ashley | WSP | 8 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 18 | 0 | 0.88 |
00 | Wilkie Cook | WSP | 6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.17 |
77 | Iain Mirilovich | WSP | 4 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.75 |
85 | Nick Burke | COL | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Christian Bailey | LAKBRA | 6 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 1.00 |
42 | Griffin Hart | FP/HYL | 9 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.67 |
45 | Aidan Murray | FP/HYL | 9 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brendan Short | WSP | 1 | 45:00 | 1 | 0 | 0 | 0 | 24 | 23 | 1 | 1.00 | .958 | 0 | 0 |
72 | Nick Cowen | FP/HYL | 4 | 180:00 | 2 | 2 | 0 | 0 | 126 | 112 | 14 | 3.50 | .889 | 0 | 0 |
43 | Alex Orona | WB | 8 | 298:00 | 5 | 1 | 0 | 0 | 169 | 148 | 21 | 3.17 | .876 | 0 | 0 |
29 | DJ Lyons | COL | 1 | 45:00 | 1 | 0 | 0 | 0 | 22 | 19 | 3 | 3.00 | .864 | 0 | 0 |
34 | Bradley Warren | WSP | 7 | 315:00 | 4 | 3 | 0 | 0 | 196 | 162 | 34 | 4.86 | .827 | 0 | 0 |
33 | Nicolas Elliott | FP/HYL | 4 | 180:00 | 2 | 2 | 0 | 0 | 96 | 78 | 18 | 4.50 | .812 | 0 | 0 |
37 | Landon Blaine | COL | 7 | 315:00 | 3 | 3 | 1 | 0 | 172 | 139 | 33 | 4.71 | .808 | 0 | 0 |
9 | Karcsi Pentek | LAKBRA | 2 | 90:00 | 1 | 1 | 0 | 0 | 61 | 49 | 12 | 6.00 | .803 | 0 | 0 |
24 | Nate Pete | LAKBRA | 1 | 26:00 | 0 | 1 | 0 | 0 | 32 | 25 | 7 | 12.12 | .781 | 0 | 0 |
5 | Sarah Hoffman | LAKBRA | 6 | 199:00 | 1 | 2 | 1 | 0 | 128 | 100 | 28 | 6.33 | .781 | 0 | 0 |
Aiden Stack | ROBINS | 7 | 300:00 | 1 | 5 | 0 | 0 | 212 | 164 | 48 | 7.20 | .774 | 0 | 0 | |
29 | Aidan Holycross | WB | 3 | 107:00 | 1 | 2 | 0 | 0 | 53 | 41 | 12 | 5.05 | .774 | 0 | 0 |
51 | Kenneth Stroup | ROBINS | 2 | 60:00 | 0 | 1 | 0 | 0 | 50 | 38 | 12 | 9.00 | .760 | 0 | 0 |
Evan Stack | ROBINS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |