![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Severna Park | 7 | 7 | 5 | 19 |
South River | 4 | 2 | 4 | 10 |
Easton | 2 | 2 | 1 | 5 |
Broadneck | 0 | 2 | 1 | 3 |
Fallston | 1 | 0 | 0 | 1 |
Dulaney | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 3 | 19 | 24 | 43 | 3 | 0 | 7 | 22 |
South River | 2 | 10 | 8 | 18 | 3 | 0 | 15 | 36 |
Easton | 2 | 5 | 6 | 11 | 3 | 0 | 11 | 22 |
Broadneck | 1 | 3 | 4 | 7 | 1 | 0 | 6 | 20 |
Fallston | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 16 |
Dulaney | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 3 | 135:00 | 58 | 56 | 2 | 0.67 | .966 | 1 |
Easton | 2 | 90:00 | 48 | 44 | 4 | 2.00 | .917 | 0 |
South River | 2 | 90:00 | 46 | 39 | 7 | 3.50 | .848 | 0 |
Fallston | 1 | 45:00 | 27 | 21 | 6 | 6.00 | .778 | 0 |
Broadneck | 1 | 45:00 | 34 | 26 | 8 | 8.00 | .765 | 0 |
Dulaney | 1 | 45:00 | 47 | 36 | 11 | 11.00 | .766 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 3 | 6.33 | 0.67 | 10 | 30.0 | 5 | 0 | 100.0 |
Easton | 2 | 2.50 | 2.00 | 8 | 37.5 | 8 | 1 | 87.5 |
South River | 2 | 5.00 | 3.50 | 10 | 30.0 | 10 | 4 | 60.0 |
Broadneck | 1 | 3.00 | 8.00 | 4 | 25.0 | 5 | 2 | 60.0 |
Dulaney | 1 | 0.00 | 11.00 | 0 | 0.0 | 4 | 2 | 50.0 |
Fallston | 1 | 1.00 | 6.00 | 3 | 0.0 | 3 | 1 | 66.7 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
South River | 4 | 2 | 4 | 10 |
Severna Park | 3 | 4 | 1 | 8 |
Easton | 2 | 2 | 1 | 5 |
Broadneck | 0 | 2 | 1 | 3 |
Fallston | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 2 | 8 | 12 | 20 | 1 | 0 | 6 | 20 |
South River | 2 | 10 | 8 | 18 | 3 | 0 | 15 | 36 |
Easton | 2 | 5 | 6 | 11 | 3 | 0 | 11 | 22 |
Broadneck | 1 | 3 | 4 | 7 | 1 | 0 | 6 | 20 |
Fallston | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 2 | 90:00 | 49 | 47 | 2 | 1.00 | .959 | 0 |
Easton | 2 | 90:00 | 48 | 44 | 4 | 2.00 | .917 | 0 |
South River | 2 | 90:00 | 46 | 39 | 7 | 3.50 | .848 | 0 |
Fallston | 1 | 45:00 | 27 | 21 | 6 | 6.00 | .778 | 0 |
Broadneck | 1 | 45:00 | 34 | 26 | 8 | 8.00 | .765 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Easton | 2 | 2.50 | 2.00 | 8 | 37.5 | 8 | 1 | 87.5 |
Severna Park | 2 | 4.00 | 1.00 | 6 | 16.7 | 5 | 0 | 100.0 |
South River | 2 | 5.00 | 3.50 | 10 | 30.0 | 10 | 4 | 60.0 |
Broadneck | 1 | 3.00 | 8.00 | 4 | 25.0 | 5 | 2 | 60.0 |
Fallston | 1 | 1.00 | 6.00 | 3 | 0.0 | 3 | 1 | 66.7 |