![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Severna Park | 35 | 32 | 36 | 103 |
Fallston | 29 | 35 | 22 | 86 |
Easton | 21 | 35 | 26 | 82 |
South River | 34 | 27 | 18 | 79 |
Spalding 2 | 23 | 23 | 21 | 67 |
Queen Anne's County | 21 | 18 | 21 | 60 |
Dulaney | 16 | 21 | 21 | 58 |
Annapolis | 18 | 23 | 16 | 57 |
Broadneck | 22 | 18 | 16 | 56 |
Chessie | 9 | 17 | 24 | 50 |
Kent Island | 17 | 18 | 13 | 48 |
Bel Air | 13 | 15 | 14 | 42 |
Arundel | 13 | 9 | 11 | 33 |
St. Mary's | 6 | 16 | 6 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 14 | 103 | 98 | 201 | 14 | 3 | 53 | 157 |
Fallston | 13 | 86 | 100 | 186 | 11 | 2 | 51 | 126 |
Easton | 13 | 82 | 78 | 160 | 12 | 4 | 51 | 158 |
Spalding 2 | 15 | 71 | 88 | 159 | 10 | 4 | 43 | 129 |
South River | 12 | 79 | 67 | 146 | 8 | 10 | 66 | 226 |
Broadneck | 14 | 56 | 62 | 118 | 11 | 4 | 45 | 138 |
Dulaney | 15 | 58 | 59 | 117 | 6 | 3 | 38 | 103 |
Chessie | 12 | 50 | 50 | 100 | 9 | 2 | 38 | 90 |
Annapolis | 12 | 57 | 43 | 100 | 11 | 3 | 60 | 184 |
Queen Anne's County | 13 | 60 | 39 | 99 | 3 | 4 | 35 | 94 |
Kent Island | 13 | 48 | 38 | 86 | 6 | 4 | 61 | 174 |
Bel Air | 13 | 42 | 34 | 76 | 3 | 0 | 36 | 96 |
Arundel | 13 | 33 | 34 | 67 | 9 | 3 | 45 | 112 |
St. Mary's | 12 | 28 | 20 | 48 | 6 | 1 | 54 | 149 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Easton | 13 | 585:00 | 241 | 222 | 19 | 1.46 | .921 | 5 |
Spalding 2 | 15 | 635:00 | 296 | 265 | 31 | 2.20 | .895 | 2 |
South River | 12 | 532:00 | 205 | 179 | 26 | 2.20 | .873 | 2 |
Severna Park | 14 | 621:00 | 332 | 298 | 34 | 2.46 | .898 | 3 |
Fallston | 13 | 585:00 | 314 | 277 | 37 | 2.85 | .882 | 1 |
Broadneck | 14 | 630:00 | 287 | 241 | 46 | 3.29 | .840 | 0 |
Dulaney | 15 | 681:00 | 528 | 468 | 60 | 3.96 | .886 | 1 |
Chessie | 12 | 536:00 | 345 | 282 | 63 | 5.29 | .817 | 1 |
Queen Anne's County | 13 | 582:00 | 346 | 273 | 73 | 5.64 | .789 | 0 |
Annapolis | 12 | 540:00 | 353 | 282 | 71 | 5.92 | .799 | 0 |
Bel Air | 13 | 582:00 | 505 | 422 | 83 | 6.42 | .836 | 0 |
Arundel | 13 | 585:00 | 416 | 326 | 90 | 6.92 | .784 | 0 |
Kent Island | 13 | 582:00 | 417 | 296 | 121 | 9.36 | .710 | 0 |
St. Mary's | 12 | 529:00 | 506 | 396 | 110 | 9.36 | .783 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dulaney | 15 | 3.87 | 4.00 | 28 | 21.4 | 35 | 7 | 80.0 |
Spalding 2 | 15 | 4.73 | 2.07 | 36 | 27.8 | 28 | 6 | 78.6 |
Broadneck | 14 | 4.00 | 3.29 | 43 | 25.6 | 28 | 1 | 96.4 |
Severna Park | 14 | 7.36 | 2.43 | 41 | 34.1 | 36 | 9 | 75.0 |
Arundel | 13 | 2.54 | 6.92 | 35 | 25.7 | 34 | 14 | 58.8 |
Bel Air | 13 | 3.23 | 6.38 | 39 | 7.7 | 30 | 10 | 66.7 |
Easton | 13 | 6.31 | 1.46 | 55 | 21.8 | 42 | 1 | 97.6 |
Fallston | 13 | 6.62 | 2.85 | 29 | 37.9 | 32 | 5 | 84.4 |
Kent Island | 13 | 3.69 | 9.31 | 31 | 19.4 | 32 | 12 | 62.5 |
Queen Anne's County | 13 | 4.62 | 5.62 | 30 | 10.0 | 24 | 4 | 83.3 |
Chessie | 12 | 4.17 | 5.25 | 34 | 26.5 | 32 | 7 | 78.1 |
South River | 12 | 6.58 | 2.17 | 26 | 30.8 | 41 | 8 | 80.5 |
Annapolis | 12 | 4.75 | 5.92 | 34 | 32.4 | 44 | 22 | 50.0 |
St. Mary's | 12 | 2.33 | 9.17 | 26 | 23.1 | 37 | 13 | 64.9 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Severna Park | 32 | 30 | 31 | 93 |
Fallston | 27 | 34 | 20 | 81 |
South River | 34 | 27 | 18 | 79 |
Easton | 20 | 32 | 23 | 75 |
Spalding 2 | 22 | 17 | 21 | 60 |
Annapolis | 18 | 23 | 16 | 57 |
Broadneck | 22 | 18 | 14 | 54 |
Chessie | 9 | 17 | 24 | 50 |
Dulaney | 14 | 15 | 20 | 49 |
Queen Anne's County | 17 | 14 | 18 | 49 |
Kent Island | 15 | 14 | 12 | 41 |
Bel Air | 13 | 15 | 12 | 40 |
Arundel | 12 | 7 | 9 | 28 |
St. Mary's | 6 | 16 | 6 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Severna Park | 12 | 93 | 91 | 184 | 13 | 3 | 47 | 145 |
Fallston | 12 | 81 | 92 | 173 | 11 | 2 | 50 | 124 |
Easton | 12 | 75 | 73 | 148 | 11 | 4 | 47 | 150 |
South River | 12 | 79 | 67 | 146 | 8 | 10 | 66 | 226 |
Spalding 2 | 12 | 64 | 82 | 146 | 9 | 4 | 33 | 101 |
Broadneck | 12 | 54 | 59 | 113 | 10 | 4 | 39 | 118 |
Chessie | 12 | 50 | 50 | 100 | 9 | 2 | 38 | 90 |
Dulaney | 12 | 49 | 51 | 100 | 5 | 3 | 35 | 94 |
Annapolis | 12 | 57 | 43 | 100 | 11 | 3 | 60 | 184 |
Queen Anne's County | 12 | 49 | 30 | 79 | 2 | 2 | 27 | 70 |
Bel Air | 12 | 40 | 33 | 73 | 3 | 0 | 32 | 88 |
Kent Island | 12 | 41 | 32 | 73 | 4 | 4 | 55 | 162 |
Arundel | 12 | 28 | 29 | 57 | 7 | 3 | 43 | 108 |
St. Mary's | 12 | 28 | 20 | 48 | 6 | 1 | 54 | 149 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Easton | 12 | 540:00 | 204 | 188 | 16 | 1.33 | .922 | 5 |
Severna Park | 12 | 531:00 | 230 | 206 | 24 | 2.03 | .896 | 2 |
South River | 12 | 532:00 | 205 | 179 | 26 | 2.20 | .873 | 2 |
Spalding 2 | 12 | 535:00 | 256 | 229 | 27 | 2.27 | .895 | 1 |
Fallston | 12 | 540:00 | 290 | 255 | 35 | 2.92 | .879 | 1 |
Broadneck | 12 | 540:00 | 231 | 194 | 37 | 3.08 | .840 | 0 |
Dulaney | 12 | 540:00 | 341 | 301 | 40 | 3.33 | .883 | 1 |
Chessie | 12 | 536:00 | 345 | 282 | 63 | 5.29 | .817 | 1 |
Queen Anne's County | 12 | 537:00 | 324 | 255 | 69 | 5.78 | .787 | 0 |
Annapolis | 12 | 540:00 | 353 | 282 | 71 | 5.92 | .799 | 0 |
Bel Air | 12 | 537:00 | 465 | 385 | 80 | 6.70 | .828 | 0 |
Arundel | 12 | 540:00 | 382 | 299 | 83 | 6.92 | .783 | 0 |
Kent Island | 12 | 537:00 | 385 | 279 | 106 | 8.88 | .725 | 0 |
St. Mary's | 12 | 529:00 | 506 | 396 | 110 | 9.36 | .783 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Arundel | 12 | 2.33 | 6.92 | 33 | 21.2 | 32 | 12 | 62.5 |
Bel Air | 12 | 3.33 | 6.67 | 36 | 8.3 | 26 | 10 | 61.5 |
Broadneck | 12 | 4.50 | 3.08 | 38 | 26.3 | 24 | 1 | 95.8 |
Chessie | 12 | 4.17 | 5.25 | 34 | 26.5 | 32 | 7 | 78.1 |
Dulaney | 12 | 4.08 | 3.33 | 22 | 22.7 | 32 | 6 | 81.2 |
Easton | 12 | 6.25 | 1.33 | 51 | 21.6 | 38 | 1 | 97.4 |
Fallston | 12 | 6.75 | 2.92 | 28 | 39.3 | 31 | 5 | 83.9 |
Kent Island | 12 | 3.42 | 8.83 | 24 | 16.7 | 27 | 9 | 66.7 |
Queen Anne's County | 12 | 4.08 | 5.75 | 21 | 9.5 | 18 | 4 | 77.8 |
Severna Park | 12 | 7.75 | 2.00 | 31 | 41.9 | 32 | 7 | 78.1 |
South River | 12 | 6.58 | 2.17 | 26 | 30.8 | 41 | 8 | 80.5 |
Spalding 2 | 12 | 5.33 | 2.25 | 33 | 27.3 | 22 | 4 | 81.8 |
Annapolis | 12 | 4.75 | 5.92 | 34 | 32.4 | 44 | 22 | 50.0 |
St. Mary's | 12 | 2.33 | 9.17 | 26 | 23.1 | 37 | 13 | 64.9 |