![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jackson Good | SRI | 12 | 22 | 16 | 38 | 3 | 4 | 2 | 4 | 3 | 5 | 3.17 |
68 | Zachary Wagenmann | QAN | 13 | 27 | 10 | 37 | 0 | 3 | 6 | 20 | 2 | 3 | 2.85 |
23 | Jayden Mowery | FAL | 13 | 21 | 13 | 34 | 3 | 1 | 1 | 2 | 2 | 3 | 2.62 |
11 | Brady Barnes | EAS | 13 | 28 | 4 | 32 | 4 | 1 | 5 | 18 | 5 | 3 | 2.46 |
88 | Luke Mueller | ANA | 12 | 21 | 10 | 31 | 2 | 0 | 9 | 18 | 3 | 3 | 2.58 |
13 | Nicholas White | BDN | 13 | 19 | 9 | 28 | 3 | 1 | 4 | 8 | 5 | 1 | 2.15 |
10 | Pete Green | EAS | 11 | 17 | 11 | 28 | 3 | 1 | 7 | 22 | 1 | 1 | 2.55 |
77 | Josh Lookingbill | BEL | 12 | 15 | 11 | 26 | 0 | 0 | 5 | 10 | 0 | 1 | 2.17 |
20 | Evan Kays | FAL | 13 | 19 | 7 | 26 | 2 | 1 | 2 | 4 | 4 | 1 | 2.00 |
21 | Josh Testerman | SEP | 13 | 8 | 17 | 25 | 1 | 1 | 2 | 4 | 1 | 1 | 1.92 |
14 | JT Rubush | ABP2 | 13 | 12 | 12 | 24 | 0 | 1 | 0 | 0 | 1 | 2 | 1.85 |
39 | Solomon Snuggerud | ANA | 11 | 16 | 7 | 23 | 5 | 2 | 13 | 42 | 0 | 0 | 2.09 |
91 | Tyler Barnett | STMA | 12 | 18 | 5 | 23 | 3 | 1 | 4 | 8 | 0 | 1 | 1.92 |
61 | Colby Ratel | KTI | 13 | 15 | 6 | 21 | 3 | 1 | 11 | 28 | 0 | 4 | 1.62 |
18 | Aidan Byrd | SEP | 14 | 15 | 6 | 21 | 0 | 1 | 3 | 6 | 3 | 2 | 1.50 |
14 | Caleb Prince | DUL | 14 | 4 | 15 | 19 | 0 | 0 | 7 | 22 | 0 | 0 | 1.36 |
25 | Nicholas Ludwig | FAL | 12 | 11 | 8 | 19 | 0 | 0 | 3 | 6 | 0 | 1 | 1.58 |
37 | Kyle Doherty | QAN | 13 | 11 | 8 | 19 | 1 | 1 | 10 | 22 | 1 | 0 | 1.46 |
93 | Henry Testerman | SEP | 13 | 13 | 6 | 19 | 1 | 1 | 13 | 50 | 1 | 0 | 1.46 |
9 | Ryan Chapin | CHE | 9 | 12 | 6 | 18 | 1 | 1 | 5 | 10 | 1 | 1 | 2.00 |
91 | Connor Wackowski | KTI | 13 | 8 | 10 | 18 | 0 | 1 | 5 | 18 | 1 | 0 | 1.38 |
34 | John Clements | SEP | 13 | 9 | 9 | 18 | 2 | 0 | 1 | 2 | 2 | 1 | 1.38 |
81 | Vandal Dennison | ARU | 13 | 4 | 13 | 17 | 0 | 2 | 2 | 4 | 0 | 1 | 1.31 |
97 | Lucas Murray | CHE | 11 | 7 | 10 | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 1.55 |
10 | Thomas Kondracki | SEP | 14 | 14 | 3 | 17 | 3 | 0 | 2 | 4 | 2 | 3 | 1.21 |
93 | Alexandar Galka | FAL | 11 | 3 | 13 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 1.45 |
64 | Chris (Jack) Emmett | FAL | 10 | 6 | 10 | 16 | 2 | 0 | 5 | 18 | 2 | 1 | 1.60 |
43 | Landon Dean | QAN | 10 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 1.60 |
30 | Austin Canter | DUL | 14 | 10 | 5 | 15 | 2 | 1 | 6 | 12 | 0 | 1 | 1.07 |
2 | Tucker Hussnatter | EAS | 12 | 9 | 6 | 15 | 2 | 1 | 9 | 26 | 0 | 1 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Ashley Richmond | FAL | 2 | 15:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
40 | Alexander Auchincloss | SEP | 7 | 25:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Will Maddox | SRI | 6 | 135:00 | 3 | 0 | 0 | 0 | 46 | 43 | 3 | 1.00 | .935 | 0 |
0 | Jamie Smith | ABP2 | 2 | 45:00 | 1 | 0 | 0 | 0 | 31 | 30 | 1 | 1.00 | .968 | 0 |
30 | Mason Taliaferro | EAS | 12 | 172:30 | 3 | 0 | 0 | 0 | 63 | 59 | 4 | 1.04 | .937 | 2 |
29 | Jackson Short | EAS | 12 | 367:30 | 9 | 0 | 0 | 0 | 158 | 148 | 10 | 1.22 | .937 | 3 |
40 | Jake Miller | SRI | 5 | 32:00 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 1.41 | .909 | 0 |
31 | Liam Jukus | ABP2 | 13 | 484:28 | 6 | 4 | 1 | 0 | 209 | 188 | 21 | 1.95 | .900 | 1 |
70 | Nicolas Howland | SEP | 13 | 427:02 | 8 | 3 | 0 | 0 | 224 | 202 | 22 | 2.32 | .902 | 2 |
70 | Josh May | BDN | 14 | 225:50 | 4 | 1 | 1 | 0 | 96 | 84 | 12 | 2.39 | .875 | 0 |
35 | Rebecca DeVore | SRI | 12 | 365:00 | 6 | 2 | 1 | 0 | 148 | 126 | 22 | 2.71 | .851 | 1 |
28 | Alejandra Erdman | DUL | 6 | 231:00 | 4 | 0 | 1 | 0 | 126 | 112 | 14 | 2.73 | .889 | 0 |
70 | Reece Babcock | FAL | 13 | 570:00 | 11 | 2 | 0 | 0 | 312 | 275 | 37 | 2.92 | .881 | 1 |
41 | Ethan Meyer | SEP | 8 | 168:47 | 3 | 0 | 0 | 0 | 96 | 85 | 11 | 2.93 | .885 | 0 |
30 | Christopher Lowe | BDN | 14 | 399:59 | 3 | 3 | 2 | 0 | 190 | 157 | 33 | 3.71 | .826 | 0 |
40 | Dylan Burcham | ABP2 | 13 | 105:32 | 1 | 1 | 0 | 0 | 56 | 47 | 9 | 3.84 | .839 | 1 |
30 | Connor Dias | DUL | 5 | 210:00 | 1 | 3 | 0 | 0 | 130 | 112 | 18 | 3.86 | .862 | 1 |
73 | Ryan Kight | QAN | 1 | 45:00 | 1 | 0 | 0 | 0 | 24 | 20 | 4 | 4.00 | .833 | 0 |
9 | Ralph Verteramo | EAS | 2 | 45:00 | 0 | 1 | 0 | 0 | 21 | 16 | 5 | 5.00 | .762 | 0 |
70 | Luke Schaub | CHE | 12 | 536:00 | 5 | 7 | 0 | 0 | 344 | 282 | 62 | 5.21 | .820 | 1 |
35 | Alex Poyer | DUL | 11 | 239:45 | 2 | 4 | 0 | 0 | 272 | 244 | 28 | 5.26 | .897 | 0 |
41 | Andrew Wasielewski | ANA | 10 | 315:00 | 1 | 5 | 1 | 0 | 227 | 187 | 40 | 5.71 | .824 | 0 |
79 | Kohen Pirrone | QAN | 12 | 537:00 | 5 | 6 | 1 | 0 | 320 | 251 | 69 | 5.78 | .784 | 0 |
30 | Aiden Jones | ANA | 9 | 225:00 | 3 | 2 | 0 | 0 | 126 | 95 | 31 | 6.20 | .754 | 0 |
1 | Robert Sigwart | BEL | 13 | 582:00 | 2 | 11 | 0 | 0 | 505 | 422 | 83 | 6.42 | .836 | 0 |
6 | Jillian Lopez | ARU | 13 | 585:00 | 2 | 11 | 0 | 0 | 416 | 326 | 90 | 6.92 | .784 | 0 |
0 | Noah Christopher | KTI | 12 | 204:53 | 1 | 2 | 0 | 0 | 111 | 72 | 39 | 8.57 | .649 | 0 |
15 | Zach Overend | STMA | 12 | 529:00 | 0 | 12 | 0 | 0 | 506 | 396 | 110 | 9.36 | .783 | 0 |
23 | Mason Burggraff | KTI | 12 | 377:07 | 1 | 8 | 1 | 0 | 271 | 190 | 81 | 9.67 | .701 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jackson Good | SRI | 12 | 22 | 16 | 38 | 3 | 4 | 2 | 4 | 3 | 5 | 3.17 |
23 | Jayden Mowery | FAL | 12 | 21 | 11 | 32 | 3 | 1 | 1 | 2 | 2 | 3 | 2.67 |
68 | Zachary Wagenmann | QAN | 12 | 24 | 8 | 32 | 0 | 2 | 6 | 20 | 2 | 3 | 2.67 |
88 | Luke Mueller | ANA | 12 | 21 | 10 | 31 | 2 | 0 | 9 | 18 | 3 | 3 | 2.58 |
11 | Brady Barnes | EAS | 12 | 25 | 4 | 29 | 3 | 1 | 5 | 18 | 5 | 3 | 2.42 |
13 | Nicholas White | BDN | 12 | 19 | 9 | 28 | 3 | 1 | 4 | 8 | 5 | 1 | 2.33 |
77 | Josh Lookingbill | BEL | 11 | 14 | 11 | 25 | 0 | 0 | 3 | 6 | 0 | 1 | 2.27 |
10 | Pete Green | EAS | 10 | 14 | 10 | 24 | 3 | 1 | 7 | 22 | 0 | 1 | 2.40 |
20 | Evan Kays | FAL | 12 | 18 | 6 | 24 | 2 | 1 | 2 | 4 | 3 | 1 | 2.00 |
21 | Josh Testerman | SEP | 12 | 8 | 15 | 23 | 1 | 1 | 2 | 4 | 1 | 1 | 1.92 |
39 | Solomon Snuggerud | ANA | 11 | 16 | 7 | 23 | 5 | 2 | 13 | 42 | 0 | 0 | 2.09 |
91 | Tyler Barnett | STMA | 12 | 18 | 5 | 23 | 3 | 1 | 4 | 8 | 0 | 1 | 1.92 |
14 | JT Rubush | ABP2 | 11 | 10 | 11 | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 1.91 |
18 | Aidan Byrd | SEP | 12 | 15 | 5 | 20 | 0 | 1 | 3 | 6 | 3 | 2 | 1.67 |
61 | Colby Ratel | KTI | 12 | 13 | 6 | 19 | 2 | 1 | 9 | 24 | 0 | 4 | 1.58 |
93 | Henry Testerman | SEP | 11 | 13 | 6 | 19 | 1 | 1 | 12 | 48 | 1 | 0 | 1.73 |
9 | Ryan Chapin | CHE | 9 | 12 | 6 | 18 | 1 | 1 | 5 | 10 | 1 | 1 | 2.00 |
97 | Lucas Murray | CHE | 11 | 7 | 10 | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 1.55 |
14 | Caleb Prince | DUL | 11 | 4 | 13 | 17 | 0 | 0 | 7 | 22 | 0 | 0 | 1.55 |
25 | Nicholas Ludwig | FAL | 11 | 9 | 8 | 17 | 0 | 0 | 3 | 6 | 0 | 1 | 1.55 |
93 | Alexandar Galka | FAL | 10 | 3 | 13 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 1.60 |
91 | Connor Wackowski | KTI | 12 | 6 | 10 | 16 | 0 | 1 | 5 | 18 | 1 | 0 | 1.33 |
34 | John Clements | SEP | 11 | 8 | 8 | 16 | 2 | 0 | 0 | 0 | 2 | 1 | 1.45 |
81 | Vandal Dennison | ARU | 12 | 4 | 11 | 15 | 0 | 2 | 1 | 2 | 0 | 1 | 1.25 |
30 | Austin Canter | DUL | 12 | 10 | 5 | 15 | 2 | 1 | 6 | 12 | 0 | 1 | 1.25 |
37 | Kyle Doherty | QAN | 12 | 9 | 6 | 15 | 1 | 0 | 9 | 20 | 1 | 0 | 1.25 |
10 | Thomas Kondracki | SEP | 12 | 12 | 3 | 15 | 3 | 0 | 1 | 2 | 1 | 2 | 1.25 |
8 | Owen Fleming | ANA | 11 | 8 | 7 | 15 | 1 | 0 | 7 | 14 | 1 | 0 | 1.36 |
25 | Blake Wanner | SRI | 11 | 9 | 5 | 14 | 2 | 0 | 9 | 42 | 2 | 1 | 1.27 |
74 | Christopher Johnson | CHE | 11 | 9 | 4 | 13 | 3 | 0 | 2 | 2 | 2 | 0 | 1.18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Ashley Richmond | FAL | 2 | 15:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
40 | Alexander Auchincloss | SEP | 6 | 25:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Mason Taliaferro | EAS | 11 | 150:00 | 3 | 0 | 0 | 0 | 43 | 42 | 1 | 0.30 | .977 | 2 |
1 | Will Maddox | SRI | 6 | 135:00 | 3 | 0 | 0 | 0 | 46 | 43 | 3 | 1.00 | .935 | 0 |
0 | Jamie Smith | ABP2 | 2 | 45:00 | 1 | 0 | 0 | 0 | 31 | 30 | 1 | 1.00 | .968 | 0 |
29 | Jackson Short | EAS | 11 | 345:00 | 8 | 0 | 0 | 0 | 141 | 131 | 10 | 1.30 | .929 | 3 |
40 | Jake Miller | SRI | 5 | 32:00 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 1.41 | .909 | 0 |
70 | Nicolas Howland | SEP | 11 | 352:02 | 7 | 2 | 0 | 0 | 149 | 134 | 15 | 1.92 | .899 | 1 |
70 | Josh May | BDN | 12 | 180:00 | 4 | 0 | 0 | 0 | 69 | 61 | 8 | 2.00 | .884 | 0 |
31 | Liam Jukus | ABP2 | 11 | 434:28 | 5 | 4 | 1 | 0 | 187 | 166 | 21 | 2.18 | .888 | 0 |
41 | Ethan Meyer | SEP | 7 | 153:47 | 3 | 0 | 0 | 0 | 69 | 61 | 8 | 2.34 | .884 | 0 |
35 | Rebecca DeVore | SRI | 12 | 365:00 | 6 | 2 | 1 | 0 | 148 | 126 | 22 | 2.71 | .851 | 1 |
28 | Alejandra Erdman | DUL | 5 | 180:00 | 3 | 0 | 1 | 0 | 100 | 89 | 11 | 2.75 | .890 | 0 |
70 | Reece Babcock | FAL | 12 | 525:00 | 10 | 2 | 0 | 0 | 288 | 253 | 35 | 3.00 | .878 | 1 |
35 | Alex Poyer | DUL | 9 | 149:45 | 2 | 2 | 0 | 0 | 111 | 100 | 11 | 3.31 | .901 | 0 |
30 | Christopher Lowe | BDN | 12 | 355:49 | 3 | 3 | 2 | 0 | 161 | 133 | 28 | 3.54 | .826 | 0 |
30 | Connor Dias | DUL | 5 | 210:00 | 1 | 3 | 0 | 0 | 130 | 112 | 18 | 3.86 | .862 | 1 |
73 | Ryan Kight | QAN | 1 | 45:00 | 1 | 0 | 0 | 0 | 24 | 20 | 4 | 4.00 | .833 | 0 |
40 | Dylan Burcham | ABP2 | 11 | 55:32 | 1 | 0 | 0 | 0 | 38 | 33 | 5 | 4.05 | .868 | 1 |
9 | Ralph Verteramo | EAS | 2 | 45:00 | 0 | 1 | 0 | 0 | 21 | 16 | 5 | 5.00 | .762 | 0 |
70 | Luke Schaub | CHE | 12 | 536:00 | 5 | 7 | 0 | 0 | 344 | 282 | 62 | 5.21 | .820 | 1 |
41 | Andrew Wasielewski | ANA | 10 | 315:00 | 1 | 5 | 1 | 0 | 227 | 187 | 40 | 5.71 | .824 | 0 |
79 | Kohen Pirrone | QAN | 11 | 492:00 | 4 | 6 | 1 | 0 | 298 | 233 | 65 | 5.95 | .782 | 0 |
30 | Aiden Jones | ANA | 9 | 225:00 | 3 | 2 | 0 | 0 | 126 | 95 | 31 | 6.20 | .754 | 0 |
1 | Robert Sigwart | BEL | 12 | 537:00 | 2 | 10 | 0 | 0 | 465 | 385 | 80 | 6.70 | .828 | 0 |
0 | Noah Christopher | KTI | 11 | 159:53 | 1 | 1 | 0 | 0 | 79 | 55 | 24 | 6.75 | .696 | 0 |
6 | Jillian Lopez | ARU | 12 | 540:00 | 2 | 10 | 0 | 0 | 382 | 299 | 83 | 6.92 | .783 | 0 |
15 | Zach Overend | STMA | 12 | 529:00 | 0 | 12 | 0 | 0 | 506 | 396 | 110 | 9.36 | .783 | 0 |
23 | Mason Burggraff | KTI | 11 | 377:07 | 1 | 8 | 1 | 0 | 271 | 190 | 81 | 9.67 | .701 | 0 |