1 | 2 | 3 | T | |
---|---|---|---|---|
Leonardtown | 0 | 0 | 4 | 4 |
La Plata Hockey Club | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Leonardtown | 0 | 0 | 4 | 4 |
La Plata Hockey Club | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Leonardtown | 0 for 0 (0.0%) |
La Plata Hockey Club | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Leonardtown | 8 | 5 | 6 | 19 |
La Plata Hockey Club | 22 | 13 | 26 | 61 |
PENALTIES | |
---|---|
Leonardtown | 2 minutes on 1 infraction |
La Plata Hockey Club | 0 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Tyler Bates | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Callum Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carson Burroughs | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Drake Perham | 2 | 1 | 3 | 2 | 0 | 0 |
14 | Jayson Rumaker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Losh | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chase Bruno | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Devon Gough | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brennan Campbell | 1 | 0 | 1 | 1 | 0 | 0 |
81 | Zachary Larson | 0 | 2 | 2 | 0 | 0 | 0 |
93 | Tyler Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Mark Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Wojcieszek | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin Giggey | 3 | 0 | 3 | 3 | 0 | 0 |
17 | Kade Funyak | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Anthony Lembo | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Benjamin Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Joseph Hastings | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ethan Koch | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Julian Bowling | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Cole Castiglia | 2 | 0 | 2 | 2 | 0 | 0 |
77 | Justin Ward | 1 | 1 | 2 | 1 | 0 | 0 |
80 | Aidan Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Brayden Castiglia | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Riess Danielson | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Jayden Hyon | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Benjamin Kane | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 61 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
98 | Tyler Abell | 44:32 | 61 | 55 | 6 | .902 |
Totals | 45:00 | 61 | 55 | 6 | .902 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
24 | Camryn Lehn | 45:00 | 19 | 15 | 4 | .789 |
Totals | 45:00 | 19 | 15 | 4 | .789 |
South 3 v 6