skip navigation
Walter Johnson
WAJ
3 - 2 Final
URB
Urbana
1 2 3 OT1 T
Walter Johnson 1 0 1 1 3
Urbana 1 1 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Walter Johnson 1 0 1 1 3
Urbana 1 1 0 0 2
POWER PLAYS
Walter Johnson 1 for 3 (33.33%)
Urbana 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Walter Johnson 10 5 7 1 23
Urbana 9 6 8 8 31
PENALTIES
Walter Johnson 16 minutes on 4 infractions
Urbana 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:51
    • Urbana
    • Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • 3:17
    • Walter Johnson
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period
    • 1:45
    • Urbana
    • #16 John Rempe Tripping - Minor (0:0)
    • OT1 Period
    • 9:09
    • Walter Johnson
    • #70 Avery Klotz Elbowing - Minor (0:0)
    • 10:00
    • Walter Johnson
    • #70 Avery Klotz Game Misconduct (10:00)

Shootout Summary

Walter Johnson Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Schorr 0 0 0 0 0 0
5 Utkarsh Srivatava 0 0 0 0 0 0
7 Matt Corcoran 0 0 0 0 0 0
8 Jackson Garcia 0 0 0 0 0 0
9 Michael Greene 2 0 2 2 0 0
11 Quinn Mulligan 0 0 0 0 0 0
12 Luke Morris 0 0 0 0 0 0
14 David Heffernan 0 0 0 0 0 0
18 Quinn Struzziero 0 0 0 0 0 0
22 Ari Menezes 0 0 0 0 0 0
27 Christopher Dorrer 0 2 2 0 0 0
32 Justin Davids 0 1 1 0 0 0
33 Patrick Adams 0 0 0 0 0 0
34 Liam Brady 0 0 0 0 0 0
55 Sophie Pinard 0 0 0 0 0 0
66 Hunter Belisle 0 0 0 0 0 0
70 Avery Klotz 0 0 0 0 12 0
92 Jared Needham 0 1 1 0 0 0
93 Ethan Birndorf 0 0 0 0 2 0
Totals 2 4 6 23 16

Urbana Skaters

# Name G A PTS SOG PIM + / -
4 Timothy Spelman 0 0 0 0 0 0
6 Colin Kinnelly 0 0 0 0 0 0
7 Tommy Coffey 0 0 0 0 0 0
8 Zack Reck 0 0 0 0 0 0
14 James Denis 0 2 2 0 0 0
15 Jackson Hamm 0 0 0 0 0 0
16 John Rempe 0 0 0 0 2 0
17 Corey Heflin 1 0 1 1 0 0
21 Bennett Elgin 0 0 0 0 0 0
22 Amber Keegan 0 0 0 0 0 0
34 Blake Compton 0 0 0 0 0 0
40 Christopher Kleber 0 0 0 0 0 0
43 Lucas Reck 0 0 0 0 0 0
57 Carter Berg 0 0 0 0 0 0
59 Jordon Boron 0 0 0 0 0 0
65 Brent Marello 0 0 0 0 0 0
68 Tony Shi 0 0 0 0 0 0
76 Andrew Landry 1 0 1 1 2 0
86 Gavin McKay 0 0 0 0 0 0
92 Brayden Hull 0 0 0 0 0 0
97 Drew Renzi 0 0 0 0 0 0
Totals 2 2 4 31 6

Walter Johnson Goalies

# Name MIN SOG SV GA SV %
30 Jason Conlan 55:00 31 29 2 .935
64 Joseph Lawrence 0:00 0 0 0 .000
Totals 55:00 31 29 2 .935

Urbana Goalies

# Name MIN SOG SV GA SV %
11 Ethan Truszkowski 0:00 0 0 0 .000
31 Joseph Zibragos 55:00 23 21 2 .913
50 Brody Channell 0:00 0 0 0 .000
57 Carter Berg 0:00 0 0 0 .000
Totals 55:00 23 21 2 .913

Game Details

  • 20QF-2
  • The Gardens Ice House, Old Gunpowder Road, Laurel, MD, USA - Logsdon
  • No
  • No

Officials

  • Dietz
  • Hoppe
  • Payne
  • Howington