1 | 2 | 3 | T | |
---|---|---|---|---|
Huntingtown | 1 | 3 | 2 | 6 |
Chesapeake Lightning | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huntingtown | 1 | 3 | 2 | 6 |
Chesapeake Lightning | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Huntingtown | 0 for 0 (0.0%) |
Chesapeake Lightning | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huntingtown | 8 | 18 | 11 | 37 |
Chesapeake Lightning | 10 | 7 | 5 | 22 |
PENALTIES | |
---|---|
Huntingtown | 6 minutes on 3 infractions |
Chesapeake Lightning | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Ronan | 3 | 1 | 4 | 3 | 0 | 0 |
5 | Preston Arnstein | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Hager | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Matti | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Colin Browning | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Akhil Patel | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Megan Blake | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Cole Chapman | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Jeremy Litka | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dylan Jenkins | 1 | 2 | 3 | 1 | 2 | 0 |
76 | Cy Harwood | 1 | 3 | 4 | 1 | 0 | 0 |
77 | Jake Camilletti | 0 | 1 | 1 | 0 | 2 | 0 |
91 | Adam Fee | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Holden Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 37 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Trey Barbour | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Holdsworth | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jocelyn Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Gardiner | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ethan Koch | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Matthew Spears | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ryan Burroughs | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Wyatt Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Everett Cheseldine | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jett Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Garrett Bowling | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Austin Giggey | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Reiss Danielson | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ben Kane | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 22 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Brody White | 45:00 | 22 | 22 | 0 | 1.000 |
Totals | 45:00 | 22 | 22 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 | Joey Hastings | 0:00 | 0 | 0 | 0 | .000 |
42 | Justin Ward | 45:00 | 36 | 30 | 6 | .833 |
Totals | 45:00 | 37 | 31 | 6 | .838 |
Senior Night